The 2003 Sloop Ann B. Popular Culture Tournament

The 2003 Sloop Ann B. Popular Culture Tournament was held inside the warm ensconces of the Modern Languages Building on the University of Michigan’s Central Campus in 19 January 2003.  83 players representing 21 teams attended.  The round-robin was broken out into a division of 10 and a division of 11.  The top three in each group would make the playoffs while the others in each group would play a placement game.

Thanks go out to Kevin Olmstead, Sarah Mordan-McCombs, George FLevares, Doug O’Neal, Alexis Manfield, Zeke Berdichevsky and Paul Litvak who staffed the tournament and took a nothing day and made it seem all worthwhile.

Round-Robin Standings

 
Joy Division Games Win Loss Points PPG
Bill Buckner Death Squad 9 9 0 2951 327.9
Rob Zombies House of 1,000 Gerbils 9 8 1 4033 448.1
They Shoot Mascots, Dont They?1 9 5 4 2410 267.8
No Points, Only Shame1, 2 9 5 4 2531 281.2
Hoosier Daddies1, 2 9 5 4 2155 239.4
The Men from Nantucket1, 2 9 5 4 1783 198.1
Orrington Lunt?  I Dont Even Know Her3 9 3 6 1505 167.2
Children of the Corn: The Mary Sue Coleman Fan Frenzy3 9 3 6 1412 156.9
DUCKS B4 9 1 8 922 102.4
A Case of the Mondays4 9 1 8 807 89.7
Robbery Homicide Division Games Win Loss Points PPG
Gangs of L.A.: Featuring Sam the Butcher 10 10 0 3169 316.9
My Apology by MC Trent Lott Featuring Ashanti 10 8 2 2757 275.7
Karl Roves Small Aircraft Maintenance Company5 10 7 3 2992 299.2
Shelby Foote Soldiers v. 3.15 10 7 3 2957 295.7
Hollywood Upstairs Medical College 10 6 4 2292 229.2
Reckless Spending and Interracial Homoeroticism 10 5 5 2254 225.4
DUCKS A6 10 4 6 1768 176.8
Pitt Princeton B6 10 4 6 1909 190.9
Igor Dolgachev Fan Club 10 2 8 1610 161.0
Decent Picture of My Ass7 10 1 9 816 81.6
Rochester B7 10 1 9 777 77.7

1Defeated No Points, Hoosier Daddies and the Men from Nantucket.
2No Points defeated Hoosier Daddies 260-150 and lost to Nantucket 300-310.  Hoosier Daddies defeated Nantucket 300-195.
3Orrington Lunt defeated Children of the Corn 265-200.
4DUCKS B defeated A Case of the Mondays 290-30.
5Karl Rove defeated Shelby Foote Soldiers 306-220.
6DUCKS A defeated Pitt Princeton B 160-130.
7Decent Picture of My Ass defeated Rochester B 180-120.


Team Statistics

Team Name Tossups 15 10 -5 T Pts B Pts Conv P/TU
A Case of the Mondays 189 3 37 12 355 452 11.30 4.27
Bill Buckner Death Squad 189 19 88 12 1105 1846 17.25 15.61
Children of the Corn: The Mary Sue Coleman Fan Frenzy 189 5 57 17 560 852 13.74 7.47
Decent Picture of My Ass 210 4 38 17 355 461 10.98 3.89
DUCKS A 210 8 77 18 800 968 11.39 8.42
DUCKS B 189 3 43 10 425 497 10.80 4.88
Gangs of L.A.: Featuring Sam the Butcher 210 19 93 16 1135 2034 18.16 15.09
Hollywood Upstairs Medical College 210 5 87 19 850 1442 15.67 10.91
Hoosier Daddies 189 9 71 16 765 1390 17.38 11.40
Igor Dolgachev Fan Club 210 7 49 17 510 1100 19.64 7.67
Karl Rove's Small Aircraft Maintenance Company 210 14 100 16 1130 1862 16.33 14.25
My Apology by MC Trent Lott Featuring Ashanti 210 11 98 4 1125 1632 14.97 13.13
No Points, Only Shame 189 7 90 10 955 1576 16.25 13.39
Orrington Lunt?  I Dont Even Know Her 189 11 55 10 665 840 12.73 7.96
Pitt Princeton B 210 9 69 15 750 1159 14.86 9.09
Reckless Spending and Interracial Homoeroticism 210 11 74 18 815 1439 16.93 10.73
Rob Zombies House of 1,000 Gerbils 189 17 107 5 1300 2733 22.04 21.34
Rochester B 210 6 34 11 375 402 10.05 3.70
Shelby Foote Soldiers v. 3.1 210 9 92 10 1005 1952 19.33 14.08
The Men from Nantucket 189 13 56 15 680 1103 15.99 9.43
They Shoot Mascots, Dont They? 189 10 78 15 855 1555 17.67 12.75
Joy Division Subtotals 1890 97 682 122 7665 12844 16.49 10.85
Robbery Homicide Subtotals 2310 103 811 161 8850 14451 15.81 10.09
Grand Totals 4200 200 1493 283 16515 27295 16.12 10.43


Individual Statistics

Player Team +15 +10 -5 Pen1 Points TH P/21T
Barker, Craig They Shoot Mascots, Dont They? 8 51 8 1 590 188 65.90
Thorsley, David Karl Roves Small Aircraft Maintenance Company 7 51 4 0 595 210 59.50
Hight, Brian My Apology by MC Trent Lott Featuring Ashanti 2 52 2 2 540 208 54.52
Flaxman, Robert No Points, Only Shame 1 46 3 0 460 189 51.11
Lord Wind Pitt Princeton B 6 44 6 3 500 207 50.72
Larson, Matt Shelby Foote Soldiers v. 3.1 4 46 6 0 490 210 49.00
Sorenson, Greg Rob Zombies House of 1,000 Gerbils 4 38 1 0 435 189 48.33
Elitzur, Haggai Gangs of L.A.: Featuring Sam the Butcher 5 42 5 3 470 207 47.68
White, Jeremy My Apology by MC Trent Lott Featuring Ashanti 8 36 1 0 475 210 47.50
Ker, Bridget Hollywood Upstairs Medical College 2 47 7 1 465 209 46.72
Terjimanian, Armen Bill Buckner Death Squad 7 30 2 2 395 187 44.36
Burnett, Colby No Points, Only Shame 5 33 6 1 375 188 41.89
Lieberman, Tyler Hoosier Daddies 5 30 6 5 345 184 39.37
Knowlton, Steve Gangs of L.A.: Featuring Sam the Butcher 9 28 8 4 375 206 38.23
Lafer, Matt Bill Buckner Death Squad 8 21 2 1 320 188 35.74
Dinan, James Rob Zombies House of 1,000 Gerbils 3 28 2 0 315 189 35.00
Swoboda, Frank Children of the Corn: The Mary Sue Coleman Fan Frenzy 4 27 7 1 295 188 32.95
Jastrzebski, Stan DUCKS A 2 33 9 5 315 205 32.27
Coen, Mark Rob Zombies House of 1,000 Gerbils 3 24 1 1 280 188 31.28
Freedbird Orrington Lunt?  I Dont Even Know Her 6 20 2 0 280 189 31.11
Modi, Asim Igor Dolgachev Fan Club 1 30 8 3 275 186 31.05
Kidder, Dwight Rob Zombies House of 1,000 Gerbils 7 17 1 0 270 189 30.00
Levit, Josh Bill Buckner Death Squad 2 26 7 1 255 188 28.48
Philpy, Mike Hoosier Daddies 2 24 5 2 245 187 27.51
Johnson, Erik Shelby Foote Soldiers v. 3.1 2 24 3 0 255 210 25.50
Cvijanovich, Matt A Case of the Mondays 1 7 2 1 75 62 25.40
Clone Trooper DUCKS A 2 25 6 1 250 209 25.12
Arsenoff, Gordon The Men from Nantucket 7 12 1 0 220 189 24.44
Shipley, Kyle DUCKS B 2 21 5 2 215 187 24.14
Mosca, Matt Reckless Spending and Interracial Homoeroticism 5 18 3 0 240 210 24.00
Stahlhut, Julie Karl Roves Small Aircraft Maintenance Company 4 17 0 0 230 210 23.00
Traicoff, Steve Reckless Spending and Interracial Homoeroticism 2 21 3 0 225 210 22.50
Adelman, Michael The Men from Nantucket 3 19 7 2 200 187 22.46
Trojan Man Orrington Lunt?  I Dont Even Know Her 0 20 1 1 195 188 21.78
Big Spender Orrington Lunt?  I Dont Even Know Her 5 15 7 2 190 187 21.34
McGree, Struggles Decent Picture of My Ass 0 22 6 1 190 188 21.22
Long, Rob Children of the Corn: The Mary Sue Coleman Fan Frenzy 1 19 5 0 180 189 20.00
Falk, Michael A Case of the Mondays 1 19 6 2 175 187 19.65
Erinjeri, Noel Reckless Spending and Interracial Homoeroticism 4 15 5 1 185 209 18.59
Rosenthal, Jon Karl Roves Small Aircraft Maintenance Company 2 17 4 3 180 207 18.26
Elsner, Micah Rochester B 3 14 2 1 175 209 17.58
Bush, Fred The Men from Nantucket 2 15 5 3 155 186 17.50
Neuburger, Tim Gangs of L.A.: Featuring Sam the Butcher 4 12 1 0 175 210 17.50
Blay, Ryan Reckless Spending and Interracial Homoeroticism 0 20 7 3 165 207 16.74
Altman, Jonathan Hollywood Upstairs Medical College 0 5 0 0 50 63 16.67
McQuiston, James DUCKS A 3 13 2 1 165 209 16.58
Moore, David M. Shelby Foote Soldiers v. 3.1 1 14 0 0 155 210 15.50
Gaynier, Craig Igor Dolgachev Fan Club 3 11 4 1 135 188 15.08
Bishop, Adam Hollywood Upstairs Medical College 1 11 1 0 120 168 15.00
Zumbulyadis, Alex Bill Buckner Death Squad 2 11 1 0 135 189 15.00
Wallace, Dave They Shoot Mascots, Dont They? 1 12 1 0 130 189 14.44
Hartman, Amanda DUCKS B 1 11 1 1 120 188 13.40
Trugden, Matt Hollywood Upstairs Medical College 0 15 4 0 130 210 13.00
Moore, Emily Karl Roves Small Aircraft Maintenance Company 1 15 8 1 125 209 12.56
Blake, Dan The Men from Nantucket 1 10 2 0 105 189 11.67
Mitchell, Anne Gangs of L.A.: Featuring Sam the Butcher 1 11 2 0 115 210 11.50
Zymslowski, Geoff They Shoot Mascots, Dont They? 1 11 5 0 100 189 11.11
Mysterious Gypsy Pitt Princeton B 0 13 4 2 110 208 11.11
Chapman, Brandon My Apology by MC Trent Lott Featuring Ashanti 1 10 1 0 110 210 11.00
Baxter, Dan Hoosier Daddies 1 10 4 1 95 188 10.61
Lyon, Angela Shelby Foote Soldiers v. 3.1 2 8 1 1 105 209 10.55
Seputis, Andrew No Points, Only Shame 1 8 1 0 90 189 10.00
Chapman, Cameron Hollywood Upstairs Medical College 2 9 7 2 85 187 9.55
Juhl, Andy Children of the Corn: The Mary Sue Coleman Fan Frenzy 0 11 5 2 85 187 9.55
Fitz Decent Picture of My Ass 2 8 4 1 90 209 9.04
Moser, Scott A Case of the Mondays 1 8 3 1 80 188 8.94
Shattuck, Brandy Hoosier Daddies 1 7 1 1 80 188 8.94
Master Shake Pitt Princeton B 2 6 1 1 85 209 8.54
Schultz, John Igor Dolgachev Fan Club 3 5 4 1 75 188 8.38
Parameswaran, Sid Rochester B 2 7 4 1 80 209 8.04
Jionno Decent Picture of My Ass 2 7 4 0 80 210 8.00
Morrison, Melinda Rochester B 1 7 2 0 75 210 7.50
Thundercles DUCKS A 1 6 1 0 70 210 7.00
Hatton, Olivia DUCKS B 0 5 0 0 50 189 5.56
Dole, Bob Pitt Princeton B 1 6 4 1 55 209 5.53
Stoss, Kaeti Rochester B 0 6 3 0 45 210 4.50
Lavenberg, Dan DUCKS B 0 6 4 2 40 187 4.49
Ben-Gal, Nitsan They Shoot Mascots, Dont They? 0 4 1 0 35 189 3.89
Mok, Shannon No Points, Only Shame 0 3 0 0 30 189 3.33
Wilson, Robert Igor Dolgachev Fan Club 0 3 1 1 25 188 2.79
Meyer, Tim A Case of the Mondays 0 3 1 0 25 189 2.78
Salmon of Knowledge Decent Picture of My Ass 0 1 3 2 -5 187 -0.56
Mysterious Gypsy Pitt Princeton B 0 0 1 0 -5 21 -5.00

1Penalties: Players who negged in first period (tossups 1-7) sat out the following tossup/bonus sequence.


Placement Games

7th: No Points, Only Shame 420, Shelby Foote Soldiers v 3.1 170
9th: Hoosier Daddy 206, Hollywood Upstairs Medical College 131
11th: Reckless Spending and Interracial Homoeroticism 335, The Men From Nantucket 195
13th: DUCKS A 201, Orrington Lunt: I Don’t Even Know Her 101
15th: Pitt Princeton B 325, Children of the Corn: The Mary Sue Coleman Fan Frenzy 125
17th: DUCKS B 140, Igor Dolgachev Fan Club 121
19th: A Case of the Mondays 205, Decent Picture of My Ass 130


Quarterfinals

#J3 They Shoot Mascots, Don’t They? 255, #R2 My Apology by MC Trent Lott Featuring Ashanti 161
#J2 Rob Zombie’s House of 1,000 Gerbils 280, #R3 Karl Rove’s Small Aircraft Maintenance Company 200


Semifinals

#J3 They Shoot Mascots, Don’t They? 245, #J1 Bill Buckner Death Squad 151
#J2 Rob Zombie’s House of 1,000 Gerbils 340, #R1 Gangs of L.A.: Featuring Sam the Butcher 230
5th: My Apology by MC Trent Lott Featuring Ashanti 285, Karl Rove’s Small Aircraft Maintenance Company 105
Bill Buckner Death Squad and Gangs of L.A. finish tied for 3rd.


Finals

They Shoot Mascots, Don’t They? 262, Rob Zombie’s House of 1,000 Gerbils 250
 
Gerbils                     75        30      145        --        250
Mascots                     70        87      105        --        262

Gerbils          +15    +10      -5            Mascots        +15     +10      -5
Dinan             0       3       1            Ben-Gal          0       0       0
Kidder            0       3       0            Barker           2       7       1
Sorenson          0       1       0            Wallace          0       0       0
Coen              0       1       1            Zmyslowski       0       2       0
Team              0       1       0            Team             0       0       0
Bonus: 190/9 = 21.1                            Bonus: 177/11 = 16.1
Lames: None                                    Lames: #4
Pickups: None                                  Pickups: None
Penalties: Coen                                Penalties: None

Packet Stats

Packet Games Used Upsets Actual Stats Expected Stats Difference/Game
+15 +10 -5 BC Points +15 -10 -5 BC Points
Mascots 9 0 9 151 28 20.63 4805 17.4 134.6 24.5 16.01 3918 +98.56
Gangs of L.A. 9 0 11 156 21 17.63 4564 16.7 133.0 25.6 16.08 3862 +78.00
Mondays 9 0 29 133 32 17.20 4392 17.5 133.2 26.6 16.28 3916 +52.89
My Apology 4 0 6 60 11 19.55 1925 7.1 60.0 10.7 15.87 1717 +51.93
Dolgachev 9 0 23 144 24 16.10 4354 18.2 136.0 26.1 15.62 3910 +49.33
Karl Rove 10 2 13 164 26 15.23 4400 19.7 146.9 28.1 16.13 4310 +9.00
Hollywood/Hoosier 9 1 28 122 32 16.81 4002 19.0 134.0 24.1 16.20 3983 +2.11
DUCKS A/B 9 2 22 142 29 14.94 4055 18.8 135.7 25.1 16.48 4062 -0.78
Nantucket 9 2 4 138 25 16.06 3595 18.0 139.4 25.1 16.23 4094 -55.44
Lunt/Pitt 9 1 28 114 16 12.83 3302 17.1 132.0 26.5 15.83 3803 -55.56
No Points 9 1 21 118 29 14.35 3345 18.7 137.0 25.7 16.43 4079 -81.56
Iowa 9 0 12 111 21 14.72 2996 18.8 131.3 25.7 16.03 3875 -97.67
Buckner 5 1 16 61 23 13.78 1796 10.1 80.4 13.6 16.31 2363 -113.36
Reckless 2 1 13 23 7 15.83 960 6.3 41.0 4.2 18.06 1337 -188.69
Gerbils 1 1 2 16 3 12.28 396 3.2 18.4 3.0 17.44 596 -200.00
Finals 1 1 2 18 3 18.30 512 3.0 20.6 2.2 20.23 717 -205.00

Known Lames

Iowa #4 (3): Car 54, Where are You? [TV-60s]
Iowa #6: Clerks [TV-90s]
Iowa #7 (2): Woody Allen Female Leads [Movies]
Iowa #10 (2): Star Wars Books [Other-Lit]
Iowa #11: Studio 54 [Other-70s]
Iowa #13: Snowboarding [Sports-Other]
Nantucket #1*: Heisman Winners [Sports-Football]
Nantucket #7: Calder Trophy Winners [Sports-Hockey]
Nantucket #10: NASCAR Flags [Sports-Racing]
Nantucket #12*: Comic Strip Authors [Other-Features]
Nantucket #20 (2): Breakfast Club [Movies-80s]
Mondays #2*: Card Games [Other-Games]
Mondays #5 (2)*: Annoying Conservatives [Other-Media]
Mondays #6:1983 Emmy Winners [TV-80s]
Mondays #9*: Saving Private Ryan Actors [Movies-90s]
Mondays #11: Strongman Competitions [Sports-Other]
Mondays #13: Triple Crown Horses [Sports-Other]
Mondays #15: Recent Top 40 Songs [Music-00s]
Mondays #17: John Leguizamo [Movies-90s]
Mascots #3*: College Mascots [Sports-Other]
Mascots #9:Bond Villains [Movies-70s]
Mascots #10: TV Haikus [TV-60s]
Mascots #12*: U2 Singles [Music-90s]
Mascots #16*: TV Books [Other-Lit]
DUCKS #2: Smallville Characters [TV-00s]
DUCKS #3: Matilda [Other-Lit]
DUCKS #4 (2): Beanie Babies [Other-Products]
DUCKS #6: 3 Ninjas [Movies-90s]
DUCKS #8: Album from Songs [Music-80s]
DUCKS #10:Jean Claude van Damme movies [Movies-90s]
DUCKS #13:Final Fantasy [Other-VideoGame]
DUCKS #14:Volleyball stuff [Sports-Other]
DUCKS #15*:UHF [Movies-80s]
Karl Rove #8 (3): British Soap Operas [TV-80s]
Karl Rove #11: Classic Doctor shows [TV-70s]
Karl Rove #12*: Google search [Other-Computers]
Karl Rove #14*: Tennis Masters [Sports-Other]
Karl Rove #21: Simon Cowell [Music-90s]
No Points #1 (4): Womens’ College Basketball Coaches [Sports-Women]
No Points #3*: Documentary Directors [Movies]
No Points #7 (2)*: Hitchhicker Guide to the Galaxy characters [Other-Lit]
No Points #10 (3)**: Big Nate [Other-Comic]
No Points #14: College Football Awards [Sports-Football]
Lunt/Pitt #1*: Soccer champs [Sports-Soccer]
Lunt/Pitt #2*: Karl Urban [Movies-00s]
Lunt/Pitt #6: Get Smart [TV-60s]
Lunt/Pitt #8: Fantastic Four villains [Lit-Comic]
Lunt/Pitt #10 (2): Christmas movies [Movies-00s]
Lunt/Pitt #13 (3)*: BritWitch.com ailments [Other-Product]
Hollywood/Hoosier #1 (2)*: SNL Unforgivable [TV-90s]
Hollywood/Hoosier #3*: NCAA Minor Champs [Sports-Other]
Hollywood/Hoosier #7*: New York Knicks [Sports-Basketball]
Hollywood/Hoosier #9 (4)*: Medal of Honor Series [Other-VideoGame]
Hollywood/Hoosier #11: Monty Python Scottish Characters [TV-70s]
Hollywood/Hoosier #13: The Naked Chef [TV-00s]
Hollywood/Hoosier #20: WKRP in Cincinnati characters [TV-70s]
Dolgachev #1 (2)*: Dark Side of the Moon/Wizard of Oz [Music-70s]
Dolgachev #5 (2)**: The West Wing [TV-00s]
Dolgachev #7 (2)**: Sting concert [Music-90s]
Dolgachev #11 (2): Country band lead singers [Music-00s]
Dolgachev #13: MLB players [Sports-Baseball]
Dolgachev #14: Berenstein Bears [Other-Lit]
Gangs #2: TV Logos [TV-00s]
Gangs #3*:1986 MLB Playoffs [Sports-Baseball]
Gangs #6*:Lord of the Rings books [Other-Lit]
Gangs #10 (2)*: Jere Burns [TV-90s]
Gangs #11 (3)*: Harry Potter characters [Other-Lit]
Gangs #17 (2)*: Civilization III [Other-VideoGames]
Gangs #18 (2): Street Smarts [TV-00s]
Buckner #2: Self-Help Books [Other-Lit]
Buckner #3: Belmont Stakes Losers [Sports-Other]
Buckner #8: Swimmers [Sports-Women]
Buckner #12 (2)**: Poker [Other-Games]
Buckner #14 (2): A Quinn Martin Production [TV-70s]
My Apology #3: Alt-Country Bands [Music-90s]
My Apology #5: Books [Other-Lit]
My Apology #7: Women’s Basketball [Sports-Women]
Reckless #14*: Tom Clancy Novels [Other-Lit]
Reckless #17: Failed UPN Shows (that’s redundant) [TV-90s]
Gerbils #9: Minor League Baseball Logos [Sports-Baseball]
Finals: Trading Spaces Designers [TV-00s]
*Picked up by other team [of 114 known lames, 35 were picked up (31%)].
Lames by Genre: Movies-14 lames, 4 pickups; Music-12, 4; Other-37, 16; Sports-23, 7; TV-28, 4