Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Andy Saunders, Brock: The Fools on the Hill

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wernham-Hogg, Team 1.0 0 0 0 21 0.00 0.00 0
I Can't Believe It's a Trash Team 1.0 0 2 0 21 0.95 0.00 20
Rochester Slytherin 1.0 0 0 2 21 -0.48 0.00 -10
Just Ask this Scientician 0.5 0 1 0 11 0.91 0.00 10
Unfit to Direct...QB Veterans for Truth 0.5 0 0 1 11 -0.45 0.00 -5
Vomiting Dugongs 0.5 0 0 0 11 0.00 0.00 0
Life Gerbilic with Steve Zissou, The 0.5 1 1 0 11 2.27 inf 25
Rochester Gryffindor 1.0 1 0 0 21 0.71 inf 15
Five Pitt Students in Varying States of Ferocity 0.5 0 0 0 11 0.00 0.00 0
Total 6.5 2 4 3 139 0.40 0.67 55

James Dinan, Brock: The Fools on the Hill

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wernham-Hogg, Team 1.0 0 11 0 21 5.24 0.00 110
I Can't Believe It's a Trash Team 1.0 1 5 0 21 3.10 inf 65
Rochester Slytherin 1.0 1 9 0 21 5.00 inf 105
Just Ask this Scientician 1.0 0 6 0 21 2.86 0.00 60
Unfit to Direct...QB Veterans for Truth 1.0 1 2 0 21 1.67 inf 35
Vomiting Dugongs 1.0 0 8 1 21 3.57 0.00 75
Life Gerbilic with Steve Zissou, The 1.0 1 4 0 21 2.62 inf 55
Rochester Gryffindor 1.0 0 9 0 21 4.29 0.00 90
Five Pitt Students in Varying States of Ferocity 1.0 0 11 0 21 5.24 0.00 110
Total 9.0 4 65 1 189 3.73 4.00 705

Rebecca Golden, Brock: The Fools on the Hill

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wernham-Hogg, Team 1.0 0 1 0 21 0.48 0.00 10
I Can't Believe It's a Trash Team 1.0 1 1 0 21 1.19 inf 25
Rochester Slytherin 1.0 1 3 0 21 2.14 inf 45
Just Ask this Scientician 1.0 0 6 2 21 2.38 0.00 50
Unfit to Direct...QB Veterans for Truth 1.0 0 2 1 21 0.71 0.00 15
Vomiting Dugongs 1.0 1 2 1 21 1.43 1.00 30
Life Gerbilic with Steve Zissou, The 1.0 0 4 0 21 1.90 0.00 40
Rochester Gryffindor 1.0 0 1 0 21 0.48 0.00 10
Five Pitt Students in Varying States of Ferocity 1.0 0 9 0 21 4.29 0.00 90
Total 9.0 3 29 4 189 1.67 0.75 315

Tammy Derocca, Brock: The Fools on the Hill

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester Slytherin 1.0 0 0 0 21 0.00 0.00 0
Just Ask this Scientician 0.0 0 0 0 0 0.00 0.00 0
Unfit to Direct...QB Veterans for Truth 1.0 0 1 0 21 0.48 0.00 10
Vomiting Dugongs 0.0 0 0 0 0 0.00 0.00 0
Life Gerbilic with Steve Zissou, The 1.0 0 0 0 21 0.00 0.00 0
Five Pitt Students in Varying States of Ferocity 0.5 0 0 0 11 0.00 0.00 0
Total 3.5 0 1 0 74 0.14 0.00 10

Stuart Bell, Brock: The Fools on the Hill

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wernham-Hogg, Team 0.0 0 0 0 0 0.00 0.00 0
I Can't Believe It's a Trash Team 1.0 0 0 1 21 -0.24 0.00 -5
I Can't Believe It's a Trash Team 0.0 0 0 0 0 0.00 0.00 0
Rochester Slytherin 0.0 0 0 0 0 0.00 0.00 0
Just Ask this Scientician 0.8 0 0 0 16 0.00 0.00 0
Unfit to Direct...QB Veterans for Truth 0.0 0 0 0 0 0.00 0.00 0
Vomiting Dugongs 1.0 0 0 0 21 0.00 0.00 0
Life Gerbilic with Steve Zissou, The 0.0 0 0 0 0 0.00 0.00 0
Rochester Gryffindor 0.5 0 0 1 11 -0.45 0.00 -5
Five Pitt Students in Varying States of Ferocity 1.0 0 2 0 21 0.95 0.00 20
Total 4.2 0 2 2 90 0.11 0.00 10

Abram Taylor, Brock: The Fools on the Hill

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wernham-Hogg, Team 1.0 0 0 0 21 0.00 0.00 0
Wernham-Hogg, Team 0.0 0 0 0 0 0.00 0.00 0
I Can't Believe It's a Trash Team 0.0 0 0 0 0 0.00 0.00 0
Rochester Slytherin 0.0 0 0 0 0 0.00 0.00 0
Just Ask this Scientician 0.8 0 0 0 16 0.00 0.00 0
Unfit to Direct...QB Veterans for Truth 0.5 0 1 0 11 0.91 0.00 10
Vomiting Dugongs 0.5 0 1 0 11 0.91 0.00 10
Life Gerbilic with Steve Zissou, The 0.5 0 0 0 11 0.00 0.00 0
Rochester Gryffindor 0.5 0 0 0 11 0.00 0.00 0
Rochester Gryffindor 0.0 0 0 0 0 0.00 0.00 0
Five Pitt Students in Varying States of Ferocity 0.0 0 0 0 0 0.00 0.00 0
Total 3.8 0 2 0 81 0.25 0.00 20

Johannes, Wernham-Hogg, Team

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brock: The Fools on the Hill 1.0 0 0 0 21 0.00 0.00 0
Just Ask this Scientician 1.0 0 0 0 21 0.00 0.00 0
I Can't Believe It's a Trash Team 1.0 0 1 0 21 0.48 0.00 10
Rochester Slytherin 1.0 0 0 0 21 0.00 0.00 0
Vomiting Dugongs 1.0 0 0 0 21 0.00 0.00 0
Life Gerbilic with Steve Zissou, The 1.0 0 0 0 21 0.00 0.00 0
Rochester Gryffindor 1.0 0 0 0 21 0.00 0.00 0
Five Pitt Students in Varying States of Ferocity 1.0 0 1 0 21 0.48 0.00 10
Unfit to Direct...QB Veterans for Truth 1.0 0 3 0 21 1.43 0.00 30
Total 9.0 0 5 0 189 0.26 0.00 50

Pete Burns, Wernham-Hogg, Team

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brock: The Fools on the Hill 1.0 0 1 0 21 0.48 0.00 10
Just Ask this Scientician 1.0 0 0 0 21 0.00 0.00 0
I Can't Believe It's a Trash Team 1.0 0 0 0 21 0.00 0.00 0
Rochester Slytherin 1.0 0 0 0 21 0.00 0.00 0
Vomiting Dugongs 1.0 0 0 0 21 0.00 0.00 0
Life Gerbilic with Steve Zissou, The 1.0 0 0 0 21 0.00 0.00 0
Rochester Gryffindor 1.0 0 0 0 21 0.00 0.00 0
Five Pitt Students in Varying States of Ferocity 1.0 0 0 0 21 0.00 0.00 0
Unfit to Direct...QB Veterans for Truth 1.0 0 1 0 21 0.48 0.00 10
Total 9.0 0 2 0 189 0.11 0.00 20

Jayne Lady, Wernham-Hogg, Team

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brock: The Fools on the Hill 1.0 0 4 0 21 1.90 0.00 40
Just Ask this Scientician 1.0 2 0 1 21 1.19 2.00 25
I Can't Believe It's a Trash Team 1.0 1 1 0 21 1.19 inf 25
Rochester Slytherin 1.0 1 1 1 21 0.95 1.00 20
Vomiting Dugongs 1.0 0 3 0 21 1.43 0.00 30
Life Gerbilic with Steve Zissou, The 1.0 0 2 2 21 0.48 0.00 10
Rochester Gryffindor 1.0 0 7 1 21 3.10 0.00 65
Five Pitt Students in Varying States of Ferocity 1.0 1 1 1 21 0.95 1.00 20
Unfit to Direct...QB Veterans for Truth 1.0 0 1 0 21 0.48 0.00 10
Total 9.0 5 20 6 189 1.30 0.83 245

Zach Sanderson, Wernham-Hogg, Team

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brock: The Fools on the Hill 1.0 0 1 0 21 0.48 0.00 10
Just Ask this Scientician 1.0 0 3 0 21 1.43 0.00 30
I Can't Believe It's a Trash Team 1.0 0 2 0 21 0.95 0.00 20
Rochester Slytherin 1.0 1 3 0 21 2.14 inf 45
Vomiting Dugongs 1.0 0 0 1 21 -0.24 0.00 -5
Life Gerbilic with Steve Zissou, The 1.0 0 2 0 21 0.95 0.00 20
Rochester Gryffindor 1.0 0 2 1 21 0.71 0.00 15
Five Pitt Students in Varying States of Ferocity 1.0 0 2 1 21 0.71 0.00 15
Unfit to Direct...QB Veterans for Truth 1.0 0 1 1 21 0.24 0.00 5
Total 9.0 1 16 4 189 0.82 0.25 155

Robert Flaxman, Just Ask this Scientician

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester Slytherin 1.0 1 6 0 21 3.57 inf 75
Wernham-Hogg, Team 1.0 0 4 1 21 1.67 0.00 35
Brock: The Fools on the Hill 1.0 2 1 0 21 1.90 inf 40
I Can't Believe It's a Trash Team 1.0 0 2 1 21 0.71 0.00 15
Life Gerbilic with Steve Zissou, The 1.0 0 4 0 21 1.90 0.00 40
Rochester Gryffindor 1.0 0 5 0 21 2.38 0.00 50
Five Pitt Students in Varying States of Ferocity 1.0 0 7 1 21 3.10 0.00 65
Unfit to Direct...QB Veterans for Truth 1.0 0 5 0 21 2.38 0.00 50
Vomiting Dugongs 1.0 0 4 0 21 1.90 0.00 40
Total 9.0 3 38 3 189 2.17 1.00 410

Alma Molino, Just Ask this Scientician

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester Slytherin 1.0 0 1 0 21 0.48 0.00 10
Wernham-Hogg, Team 1.0 1 1 0 21 1.19 inf 25
Brock: The Fools on the Hill 1.0 0 1 0 21 0.48 0.00 10
I Can't Believe It's a Trash Team 1.0 0 0 1 21 -0.24 0.00 -5
Life Gerbilic with Steve Zissou, The 1.0 0 1 0 21 0.48 0.00 10
Rochester Gryffindor 1.0 0 1 0 21 0.48 0.00 10
Five Pitt Students in Varying States of Ferocity 1.0 0 1 1 21 0.24 0.00 5
Unfit to Direct...QB Veterans for Truth 1.0 0 0 0 21 0.00 0.00 0
Vomiting Dugongs 1.0 0 1 0 21 0.48 0.00 10
Total 9.0 1 7 2 189 0.40 0.50 75

Dan Passner, Just Ask this Scientician

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester Slytherin 1.0 0 8 1 21 3.57 0.00 75
Wernham-Hogg, Team 1.0 0 6 0 21 2.86 0.00 60
Brock: The Fools on the Hill 1.0 0 2 0 21 0.95 0.00 20
I Can't Believe It's a Trash Team 1.0 1 2 1 21 1.43 1.00 30
Life Gerbilic with Steve Zissou, The 1.0 1 1 0 21 1.19 inf 25
Rochester Gryffindor 1.0 1 2 2 21 1.19 0.50 25
Five Pitt Students in Varying States of Ferocity 1.0 0 5 0 21 2.38 0.00 50
Unfit to Direct...QB Veterans for Truth 1.0 0 1 0 21 0.48 0.00 10
Vomiting Dugongs 1.0 1 0 2 21 0.24 0.50 5
Total 9.0 4 27 6 189 1.59 0.67 300

Ted Stratton, Just Ask this Scientician

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester Slytherin 1.0 1 1 0 21 1.19 inf 25
Wernham-Hogg, Team 1.0 1 3 0 21 2.14 inf 45
Brock: The Fools on the Hill 1.0 0 2 2 21 0.48 0.00 10
I Can't Believe It's a Trash Team 1.0 1 3 0 21 2.14 inf 45
Life Gerbilic with Steve Zissou, The 1.0 0 2 0 21 0.95 0.00 20
Rochester Gryffindor 1.0 0 0 0 21 0.00 0.00 0
Five Pitt Students in Varying States of Ferocity 1.0 0 1 0 21 0.48 0.00 10
Unfit to Direct...QB Veterans for Truth 1.0 0 4 2 21 1.43 0.00 30
Vomiting Dugongs 1.0 0 5 2 21 1.90 0.00 40
Total 9.0 3 21 6 189 1.19 0.50 225

Ben Schmitt, Rochester Slytherin

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Just Ask this Scientician 1.0 0 0 1 21 -0.24 0.00 -5
Brock: The Fools on the Hill 1.0 0 0 1 21 -0.24 0.00 -5
I Can't Believe It's a Trash Team 1.0 0 1 0 21 0.48 0.00 10
Wernham-Hogg, Team 1.0 0 1 1 21 0.24 0.00 5
Rochester Gryffindor 1.0 0 1 1 21 0.24 0.00 5
Five Pitt Students in Varying States of Ferocity 1.0 0 1 2 21 0.00 0.00 0
Unfit to Direct...QB Veterans for Truth 1.0 0 1 0 21 0.48 0.00 10
Vomiting Dugongs 1.0 0 0 0 21 0.00 0.00 0
Life Gerbilic with Steve Zissou, The 1.0 0 1 1 21 0.24 0.00 5
Total 9.0 0 6 7 189 0.13 0.00 25

Sid Parameswaran, Rochester Slytherin

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Just Ask this Scientician 1.0 0 1 1 21 0.24 0.00 5
Brock: The Fools on the Hill 1.0 0 1 1 21 0.24 0.00 5
I Can't Believe It's a Trash Team 1.0 0 1 0 21 0.48 0.00 10
Wernham-Hogg, Team 1.0 0 2 0 21 0.95 0.00 20
Rochester Gryffindor 1.0 0 0 1 21 -0.24 0.00 -5
Five Pitt Students in Varying States of Ferocity 1.0 0 0 2 21 -0.48 0.00 -10
Unfit to Direct...QB Veterans for Truth 1.0 0 0 0 21 0.00 0.00 0
Vomiting Dugongs 1.0 0 1 0 21 0.48 0.00 10
Life Gerbilic with Steve Zissou, The 1.0 0 1 3 21 -0.24 0.00 -5
Total 9.0 0 7 8 189 0.16 0.00 30

Zak Feder, Rochester Slytherin

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Just Ask this Scientician 1.0 0 1 1 21 0.24 0.00 5
Brock: The Fools on the Hill 1.0 0 1 0 21 0.48 0.00 10
I Can't Believe It's a Trash Team 1.0 0 1 1 21 0.24 0.00 5
Wernham-Hogg, Team 1.0 0 0 0 21 0.00 0.00 0
Rochester Gryffindor 1.0 0 0 0 21 0.00 0.00 0
Five Pitt Students in Varying States of Ferocity 1.0 0 0 0 21 0.00 0.00 0
Unfit to Direct...QB Veterans for Truth 1.0 0 1 0 21 0.48 0.00 10
Vomiting Dugongs 1.0 0 0 0 21 0.00 0.00 0
Life Gerbilic with Steve Zissou, The 1.0 0 1 0 21 0.48 0.00 10
Total 9.0 0 5 2 189 0.21 0.00 40

Jon Widawski, Rochester Slytherin

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Just Ask this Scientician 1.0 0 0 0 21 0.00 0.00 0
Just Ask this Scientician 0.0 0 0 0 0 0.00 0.00 0
Brock: The Fools on the Hill 1.0 0 0 0 21 0.00 0.00 0
Brock: The Fools on the Hill 0.0 0 0 0 0 0.00 0.00 0
I Can't Believe It's a Trash Team 1.0 0 0 0 21 0.00 0.00 0
I Can't Believe It's a Trash Team 0.0 0 0 0 0 0.00 0.00 0
Wernham-Hogg, Team 1.0 0 0 0 21 0.00 0.00 0
Wernham-Hogg, Team 0.0 0 0 0 0 0.00 0.00 0
Rochester Gryffindor 1.0 0 0 0 21 0.00 0.00 0
Rochester Gryffindor 0.0 0 0 0 0 0.00 0.00 0
Five Pitt Students in Varying States of Ferocity 1.0 0 0 0 21 0.00 0.00 0
Five Pitt Students in Varying States of Ferocity 0.0 0 0 0 0 0.00 0.00 0
Unfit to Direct...QB Veterans for Truth 1.0 0 0 0 21 0.00 0.00 0
Unfit to Direct...QB Veterans for Truth 0.0 0 0 0 0 0.00 0.00 0
Vomiting Dugongs 1.0 0 1 0 21 0.48 0.00 10
Vomiting Dugongs 0.0 0 0 0 0 0.00 0.00 0
Life Gerbilic with Steve Zissou, The 1.0 0 1 0 21 0.48 0.00 10
Life Gerbilic with Steve Zissou, The 0.0 0 0 0 0 0.00 0.00 0
Total 9.0 0 2 0 189 0.11 0.00 20

Sean Phillips (Seaman), I Can't Believe It's a Trash Team

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brock: The Fools on the Hill 1.0 1 2 0 21 1.67 inf 35
Wernham-Hogg, Team 1.0 1 6 0 21 3.57 inf 75
Rochester Slytherin 1.0 0 2 1 21 0.71 0.00 15
Just Ask this Scientician 1.0 0 2 0 21 0.95 0.00 20
Five Pitt Students in Varying States of Ferocity 1.0 0 6 0 21 2.86 0.00 60
Unfit to Direct...QB Veterans for Truth 1.0 1 2 1 21 1.43 1.00 30
Vomiting Dugongs 1.0 0 6 0 0 0.00 0.00 60
Life Gerbilic with Steve Zissou, The 1.0 0 2 0 21 0.95 0.00 20
Rochester Gryffindor 1.0 0 4 2 21 1.43 0.00 30
Total 9.0 3 32 4 168 2.05 0.75 345

Matt Schneider, I Can't Believe It's a Trash Team

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brock: The Fools on the Hill 1.0 0 1 0 21 0.48 0.00 10
Wernham-Hogg, Team 1.0 1 2 0 21 1.67 inf 35
Rochester Slytherin 1.0 0 3 0 21 1.43 0.00 30
Just Ask this Scientician 1.0 0 1 0 21 0.48 0.00 10
Five Pitt Students in Varying States of Ferocity 1.0 1 3 0 21 2.14 inf 45
Unfit to Direct...QB Veterans for Truth 1.0 0 1 2 21 0.00 0.00 0
Vomiting Dugongs 1.0 0 2 0 0 0.00 0.00 20
Life Gerbilic with Steve Zissou, The 1.0 0 3 0 21 1.43 0.00 30
Rochester Gryffindor 1.0 0 3 0 21 1.43 0.00 30
Total 9.0 2 19 2 168 1.25 1.00 210

Jon Rosenthal, I Can't Believe It's a Trash Team

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brock: The Fools on the Hill 1.0 1 5 1 21 2.86 1.00 60
Wernham-Hogg, Team 1.0 0 2 1 21 0.71 0.00 15
Rochester Slytherin 1.0 0 8 0 21 3.81 0.00 80
Just Ask this Scientician 1.0 0 2 0 21 0.95 0.00 20
Five Pitt Students in Varying States of Ferocity 1.0 0 1 0 21 0.48 0.00 10
Unfit to Direct...QB Veterans for Truth 1.0 0 2 0 21 0.95 0.00 20
Vomiting Dugongs 1.0 0 3 3 0 0.00 0.00 15
Life Gerbilic with Steve Zissou, The 1.0 0 1 0 21 0.48 0.00 10
Rochester Gryffindor 1.0 0 2 1 21 0.71 0.00 15
Total 9.0 1 26 6 168 1.46 0.17 245

David Thorsley, Unfit to Direct...QB Veterans for Truth

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Vomiting Dugongs 1.0 0 3 0 21 1.43 0.00 30
Five Pitt Students in Varying States of Ferocity 1.0 0 6 1 21 2.62 0.00 55
Rochester Gryffindor 1.0 0 3 1 21 1.19 0.00 25
Life Gerbilic with Steve Zissou, The 1.0 0 3 2 21 0.95 0.00 20
Brock: The Fools on the Hill 1.0 2 5 1 21 3.57 2.00 75
I Can't Believe It's a Trash Team 1.0 1 2 0 21 1.67 inf 35
Rochester Slytherin 1.0 2 5 2 21 3.33 1.00 70
Just Ask this Scientician 1.0 1 2 1 21 1.43 1.00 30
Wernham-Hogg, Team 1.0 0 2 1 21 0.71 0.00 15
Total 9.0 6 31 9 189 1.88 0.67 355

Emily Moore, Unfit to Direct...QB Veterans for Truth

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Vomiting Dugongs 1.0 0 2 0 21 0.95 0.00 20
Five Pitt Students in Varying States of Ferocity 1.0 1 3 0 21 2.14 inf 45
Rochester Gryffindor 1.0 1 1 0 21 1.19 inf 25
Life Gerbilic with Steve Zissou, The 1.0 1 4 0 21 2.62 inf 55
Brock: The Fools on the Hill 1.0 1 1 0 21 1.19 inf 25
I Can't Believe It's a Trash Team 1.0 1 3 2 21 1.67 0.50 35
Rochester Slytherin 1.0 0 3 2 21 0.95 0.00 20
Just Ask this Scientician 1.0 0 0 0 21 0.00 0.00 0
Wernham-Hogg, Team 1.0 0 4 0 21 1.90 0.00 40
Total 9.0 5 21 4 189 1.40 1.25 265

Dave Wallace, Unfit to Direct...QB Veterans for Truth

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Vomiting Dugongs 1.0 0 0 0 21 0.00 0.00 0
Five Pitt Students in Varying States of Ferocity 1.0 1 1 0 21 1.19 inf 25
Rochester Gryffindor 1.0 1 1 0 21 1.19 inf 25
Life Gerbilic with Steve Zissou, The 1.0 0 1 0 21 0.48 0.00 10
Brock: The Fools on the Hill 1.0 0 2 0 21 0.95 0.00 20
I Can't Believe It's a Trash Team 1.0 0 1 0 21 0.48 0.00 10
Rochester Slytherin 1.0 0 2 0 21 0.95 0.00 20
Just Ask this Scientician 1.0 0 5 0 21 2.38 0.00 50
Wernham-Hogg, Team 1.0 0 2 1 21 0.71 0.00 15
Total 9.0 2 15 1 189 0.93 2.00 175

Matt Ottinger, Unfit to Direct...QB Veterans for Truth

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Vomiting Dugongs 1.0 0 3 1 21 1.19 0.00 25
Five Pitt Students in Varying States of Ferocity 1.0 0 3 0 21 1.43 0.00 30
Rochester Gryffindor 1.0 0 3 1 21 1.19 0.00 25
Life Gerbilic with Steve Zissou, The 1.0 0 0 0 21 0.00 0.00 0
Brock: The Fools on the Hill 1.0 0 1 0 21 0.48 0.00 10
I Can't Believe It's a Trash Team 1.0 0 4 0 21 1.90 0.00 40
Rochester Slytherin 1.0 0 4 0 21 1.90 0.00 40
Just Ask this Scientician 1.0 0 0 0 21 0.00 0.00 0
Wernham-Hogg, Team 1.0 0 4 1 21 1.67 0.00 35
Total 9.0 0 22 3 189 1.08 0.00 205

Rob Long, Vomiting Dugongs

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Unfit to Direct...QB Veterans for Truth 1.0 0 2 0 21 0.95 0.00 20
Life Gerbilic with Steve Zissou, The 1.0 0 0 0 21 0.00 0.00 0
Five Pitt Students in Varying States of Ferocity 1.0 0 1 1 21 0.24 0.00 5
Rochester Gryffindor 1.0 1 2 2 21 1.19 0.50 25
Wernham-Hogg, Team 1.0 0 2 0 21 0.95 0.00 20
Brock: The Fools on the Hill 1.0 0 2 0 21 0.95 0.00 20
I Can't Believe It's a Trash Team 1.0 0 1 0 0 0.00 0.00 10
Rochester Slytherin 1.0 0 6 0 21 2.86 0.00 60
Just Ask this Scientician 1.0 0 1 0 21 0.48 0.00 10
Total 9.0 1 17 3 168 1.01 0.33 170

Jamie Brault, Vomiting Dugongs

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Unfit to Direct...QB Veterans for Truth 1.0 1 4 0 21 2.62 inf 55
Life Gerbilic with Steve Zissou, The 1.0 0 3 2 21 0.95 0.00 20
Five Pitt Students in Varying States of Ferocity 1.0 1 3 1 21 1.90 1.00 40
Rochester Gryffindor 1.0 0 1 0 21 0.48 0.00 10
Wernham-Hogg, Team 1.0 0 4 0 21 1.90 0.00 40
Brock: The Fools on the Hill 1.0 0 2 0 21 0.95 0.00 20
I Can't Believe It's a Trash Team 1.0 1 1 0 0 0.00 inf 25
Rochester Slytherin 1.0 0 2 0 21 0.95 0.00 20
Just Ask this Scientician 1.0 0 1 0 21 0.48 0.00 10
Total 9.0 3 21 3 168 1.43 1.00 240

Jay Cardellio, Vomiting Dugongs

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Unfit to Direct...QB Veterans for Truth 1.0 0 1 0 21 0.48 0.00 10
Life Gerbilic with Steve Zissou, The 1.0 0 1 0 21 0.48 0.00 10
Five Pitt Students in Varying States of Ferocity 1.0 0 5 1 21 2.14 0.00 45
Rochester Gryffindor 1.0 0 3 0 21 1.43 0.00 30
Wernham-Hogg, Team 1.0 0 3 1 21 1.19 0.00 25
Brock: The Fools on the Hill 1.0 2 2 1 21 2.14 2.00 45
I Can't Believe It's a Trash Team 1.0 0 3 0 0 0.00 0.00 30
Rochester Slytherin 1.0 0 4 0 21 1.90 0.00 40
Just Ask this Scientician 1.0 1 4 1 21 2.38 1.00 50
Total 9.0 3 26 4 168 1.70 0.75 285

Howard Hackewicz, Vomiting Dugongs

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Unfit to Direct...QB Veterans for Truth 1.0 0 2 1 21 0.71 0.00 15
Life Gerbilic with Steve Zissou, The 1.0 0 2 1 21 0.71 0.00 15
Five Pitt Students in Varying States of Ferocity 1.0 0 1 0 21 0.48 0.00 10
Rochester Gryffindor 1.0 0 2 0 21 0.95 0.00 20
Wernham-Hogg, Team 1.0 0 3 2 21 0.95 0.00 20
Brock: The Fools on the Hill 1.0 0 0 0 21 0.00 0.00 0
I Can't Believe It's a Trash Team 1.0 0 1 0 0 0.00 0.00 10
Rochester Slytherin 1.0 0 3 0 21 1.43 0.00 30
Just Ask this Scientician 1.0 0 2 1 21 0.71 0.00 15
Total 9.0 0 16 5 168 0.80 0.00 135

Mark Coen, Life Gerbilic with Steve Zissou, The

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester Gryffindor 1.0 0 3 1 21 1.19 0.00 25
Vomiting Dugongs 1.0 0 4 0 21 1.90 0.00 40
Unfit to Direct...QB Veterans for Truth 1.0 1 4 0 21 2.62 inf 55
Five Pitt Students in Varying States of Ferocity 1.0 0 3 0 21 1.43 0.00 30
Just Ask this Scientician 1.0 1 1 0 21 1.19 inf 25
Wernham-Hogg, Team 1.0 0 3 0 21 1.43 0.00 30
Brock: The Fools on the Hill 1.0 0 0 0 21 0.00 0.00 0
I Can't Believe It's a Trash Team 1.0 1 4 0 21 2.62 inf 55
Rochester Slytherin 1.0 1 3 1 21 1.90 1.00 40
Total 9.0 4 25 2 189 1.59 2.00 300

Sarah Coen, Life Gerbilic with Steve Zissou, The

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester Gryffindor 1.0 0 2 0 21 0.95 0.00 20
Vomiting Dugongs 1.0 0 0 1 21 -0.24 0.00 -5
Unfit to Direct...QB Veterans for Truth 1.0 0 0 0 21 0.00 0.00 0
Five Pitt Students in Varying States of Ferocity 1.0 0 1 0 21 0.48 0.00 10
Just Ask this Scientician 1.0 1 0 0 21 0.71 inf 15
Wernham-Hogg, Team 1.0 0 0 0 21 0.00 0.00 0
Brock: The Fools on the Hill 1.0 1 0 0 21 0.71 inf 15
I Can't Believe It's a Trash Team 1.0 0 2 0 21 0.95 0.00 20
Rochester Slytherin 1.0 0 0 0 21 0.00 0.00 0
Total 9.0 2 5 1 189 0.40 2.00 75

Greg Sorenson, Life Gerbilic with Steve Zissou, The

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester Gryffindor 1.0 0 4 0 21 1.90 0.00 40
Vomiting Dugongs 1.0 2 4 1 21 3.10 2.00 65
Unfit to Direct...QB Veterans for Truth 1.0 0 3 1 21 1.19 0.00 25
Five Pitt Students in Varying States of Ferocity 1.0 1 4 0 21 2.62 inf 55
Just Ask this Scientician 1.0 1 3 0 21 2.14 inf 45
Wernham-Hogg, Team 1.0 2 6 1 21 4.05 2.00 85
Brock: The Fools on the Hill 1.0 2 3 0 21 2.86 inf 60
I Can't Believe It's a Trash Team 1.0 1 2 0 21 1.67 inf 35
Rochester Slytherin 1.0 1 3 0 21 2.14 inf 45
Total 9.0 10 32 3 189 2.41 3.33 455

Dwight Kidder, Life Gerbilic with Steve Zissou, The

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester Gryffindor 1.0 0 4 0 21 1.90 0.00 40
Vomiting Dugongs 1.0 0 4 0 21 1.90 0.00 40
Unfit to Direct...QB Veterans for Truth 1.0 0 5 1 21 2.14 0.00 45
Five Pitt Students in Varying States of Ferocity 1.0 0 3 0 21 1.43 0.00 30
Just Ask this Scientician 1.0 0 4 0 21 1.90 0.00 40
Wernham-Hogg, Team 1.0 1 2 0 21 1.67 inf 35
Brock: The Fools on the Hill 1.0 1 2 1 21 1.43 1.00 30
I Can't Believe It's a Trash Team 1.0 2 2 0 21 2.38 inf 50
Rochester Slytherin 1.0 0 8 0 21 3.81 0.00 80
Total 9.0 4 34 2 189 2.06 2.00 390

Fred Bush, Rochester Gryffindor

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Life Gerbilic with Steve Zissou, The 1.0 0 3 1 21 1.19 0.00 25
Unfit to Direct...QB Veterans for Truth 1.0 0 2 2 21 0.48 0.00 10
Five Pitt Students in Varying States of Ferocity 1.0 0 4 1 21 1.67 0.00 35
Vomiting Dugongs 1.0 0 1 1 21 0.24 0.00 5
Rochester Slytherin 1.0 0 4 0 21 1.90 0.00 40
Just Ask this Scientician 1.0 0 4 1 21 1.67 0.00 35
Wernham-Hogg, Team 1.0 0 4 1 21 1.67 0.00 35
