Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Kenny Blankenship

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brock: The Fools on the Hill 8 1 0 0.889 351.7 209.4 142.2 9 103 10 189 16.75 0.90 112 2050 18.30
Just Ask this Scientician 8 1 0 0.889 337.3 184.4 152.9 11 93 17 189 16.06 0.65 104 2026 19.48
Life Gerbilic with Steve Zissou, The 7 2 0 0.778 417.2 171.9 245.3 20 96 8 189 19.87 2.50 116 2535 21.85
Unfit to Direct...QB Veterans for Truth 6 3 0 0.667 326.2 190.7 135.6 13 89 17 189 15.53 0.76 102 1936 18.98
I Can't Believe It's a Trash Team 5 4 0 0.556 250.2 221.2 29.0 6 77 12 168 13.40 0.50 83 1452 17.49
Vomiting Dugongs 5 4 0 0.556 237.4 228.7 8.8 7 80 15 168 12.72 0.47 87 1307 15.02
Rochester Gryffindor 2 7 0 0.222 159.2 229.6 -70.3 2 68 19 189 7.58 0.11 70 818 11.69
Wernham-Hogg, Team 2 7 0 0.222 120.2 278.0 -157.8 6 43 10 189 5.72 0.60 49 612 12.49
Five Pitt Students in Varying States of Ferocity 2 7 0 0.222 120.0 272.0 -152.0 5 44 11 189 5.71 0.45 49 620 12.65
Rochester Slytherin 0 9 0 0.000 33.6 367.2 -333.7 0 20 17 189 1.60 0.00 20 187 9.35

Vic Romano

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bill O'Reilly's Shower Massage: w/Falafel Action, The 9 0 0 1.000 404.6 151.7 252.9 13 106 10 189 19.26 1.30 119 2436 20.47
Guild of Calamitous Intent, The 8 1 0 0.889 312.4 159.7 152.8 9 97 14 189 14.88 0.64 106 1777 16.76
Barrett's Privateers 7 2 0 0.778 302.4 181.7 120.8 9 91 24 189 14.40 0.38 100 1797 17.97
John Spencer Blues Explosion (f. Allison Janney) 6 3 0 0.667 338.8 163.3 175.4 15 93 14 189 16.13 1.07 108 1964 18.19
Single Atom of Jumbonium, A 5 4 0 0.556 196.7 215.7 -19.0 7 69 5 189 9.37 1.40 76 1000 13.16
Hold Me Closer, Woody Dantzler 3 6 0 0.333 191.7 242.6 -50.9 5 66 17 189 9.13 0.29 71 1075 15.14
Rochester Hufflepuff 3 6 0 0.333 153.3 242.3 -89.0 2 61 16 189 7.30 0.12 63 820 13.02
Insert Witty Team Name Here 3 6 0 0.333 150.3 222.8 -72.4 7 54 17 189 7.16 0.41 61 793 13.00
Rochester Ravensclaw 1 8 0 0.111 88.3 324.1 -235.8 2 37 13 189 4.21 0.15 39 460 11.79
Ligers, The 0 9 0 0.000 76.1 310.9 -234.8 0 36 8 189 3.62 0.00 36 365 10.14

Playoffs

Quarterfinals

The Life Gerbilic with Steve Zissou 425, The Guild of Calamitous Intent 150
Barrett's Privateers 290, Just Ask this Scientician 275

Semifinals

The Bill O'Reilly Shower Massage: Now With Falafel Action 345, Barrett's Privateers 190
The Life Gerbilic with Steve Zissou 485, Brock: The Fools on the Hill 130

Finals

The Life Gerbilic with Steve Zissou 360, The Bill O'Reilly Shower Massage: Now With Falafel Action 295
Gerbils: Sarah 0-1-0, Dwight 1-1-0, Greg 3-3-1, Mark 0-1-0
Falafel: Mark 1-2-0, Brian 2-3-1, Jeremy 0-1-0, Mike 0-1-0
Bonus: Gerbils 235/11, Falafel 190/9

Placement Games

5th: Just Ask this Scientician 435, The Guild of Calamitous Intent 100
7th: The John Spencer Blues Explosion f. Allison Janney 260, Unfit to Direct: QB Veterans 230
9th: A Single Atom of Jumbonium 280, I Can't Believe It's a Trash Team 180
11th: Vomiting Dugongs 220, Hold Me Closer, Woody Dantzler 145
13th: Rochester Gryffindor 120, Rochester Hufflepuff 115
15th: Not Played
17th: Five Pitt Students in Varying States of Ferocity 105, Rochester Ravensclaw 85
19th: Rochester Slytherin 205, The Ligers 40

Packet Stats

PacketAverageExpected
Average
DifferenceTimes
Used
R. Slytherin/Gryffindor300.8243.057.89
The Bill O'Reilly Shower228.3213.914.49
I Can't Believe/5 Pitt247.5233.214.39
A Single Atom/Insert Witty243.6234.59.19
Just Ask this Scientician111.7105.16.63
The Life Gerbilic218.1211.86.29
John Spencer Blues Explosion220.7218.12.69
Hold Me Closer/Charlie Steinhice237.7238.9-1.29
Vomiting Dugongs220.0233.9-13.99
R. Hufflepuff/Ravensclaw202.0240.3-38.39
Barrett's Privateers225.0269.7-44.72
Unfit to Direct: QB Veterans165.2216.1-50.99
Wernham Hogg/Brock233.3302.7-69.43
Finals327.5410.9-83.41
The Guild of Calamitous Intent273.3356.8-83.53
Average=Average points scored by one team in game using that packet; Expected=Average points scored by one team per game of those teams who played that packet. The easier packets are at the top, the harder packets at the bottom.