Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Brock: The Fools on the Hill

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wernham-Hogg, Team W 365 140 0 12 0 21 17.38 0.00 12 245 20.42
I Can't Believe It's a Trash Team W 350 330 2 8 1 21 16.67 2.00 10 245 24.50
Rochester Slytherin W 425 15 2 12 2 21 20.24 1.00 14 285 20.36
Just Ask this Scientician W 330 255 0 13 2 21 15.71 0.00 13 210 16.15
Unfit to Direct...QB Veterans for Truth L 145 405 1 6 2 21 6.90 0.50 7 80 11.43
Vomiting Dugongs W 380 220 1 11 2 21 18.10 0.50 12 265 22.08
Life Gerbilic with Steve Zissou, The W 375 325 2 9 0 21 17.86 inf 11 255 23.18
Rochester Gryffindor W 335 155 1 10 1 21 15.95 1.00 11 225 20.45
Five Pitt Students in Varying States of Ferocity W 460 40 0 22 0 21 21.90 0.00 22 240 10.91
Total 3165 1885 9 103 10 189 16.75 0.90 112 2050 18.30

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andy Saunders Brock: The Fools on the Hill 6.5 2 4 3 139 0.40 0.67 55 8.46
James Dinan Brock: The Fools on the Hill 9.0 4 65 1 189 3.73 4.00 705 78.33
Rebecca Golden Brock: The Fools on the Hill 9.0 3 29 4 189 1.67 0.75 315 35.00
Tammy Derocca Brock: The Fools on the Hill 3.5 0 1 0 74 0.14 0.00 10 2.86
Stuart Bell Brock: The Fools on the Hill 4.2 0 2 2 90 0.11 0.00 10 2.35
Abram Taylor Brock: The Fools on the Hill 3.8 0 2 0 81 0.25 0.00 20 5.33

Wernham-Hogg, Team

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brock: The Fools on the Hill L 140 365 0 6 0 21 6.67 0.00 6 80 13.33
Just Ask this Scientician L 145 500 2 3 1 21 6.90 2.00 5 90 18.00
I Can't Believe It's a Trash Team L 120 300 1 4 0 21 5.71 inf 5 65 13.00
Rochester Slytherin W 125 32 2 4 1 21 5.95 2.00 6 60 10.00
Vomiting Dugongs L 81 210 0 3 1 21 3.86 0.00 3 56 18.67
Life Gerbilic with Steve Zissou, The L 70 475 0 4 2 21 3.33 0.00 4 40 10.00
Rochester Gryffindor W 190 175 0 9 2 21 9.05 0.00 9 110 12.22
Five Pitt Students in Varying States of Ferocity L 70 175 1 4 2 21 3.33 0.50 5 25 5.00
Unfit to Direct...QB Veterans for Truth L 141 270 0 6 1 21 6.71 0.00 6 86 14.33
Total 1082 2502 6 43 10 189 5.72 0.60 49 612 12.49

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Johannes Wernham-Hogg, Team 9.0 0 5 0 189 0.26 0.00 50 5.56
Pete Burns Wernham-Hogg, Team 9.0 0 2 0 189 0.11 0.00 20 2.22
Jayne Lady Wernham-Hogg, Team 9.0 5 20 6 189 1.30 0.83 245 27.22
Zach Sanderson Wernham-Hogg, Team 9.0 1 16 4 189 0.82 0.25 155 17.22

Just Ask this Scientician

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester Slytherin W 545 40 2 16 1 21 25.95 2.00 18 360 20.00
Wernham-Hogg, Team W 500 145 2 14 1 21 23.81 2.00 16 335 20.94
Brock: The Fools on the Hill L 255 330 2 6 2 21 12.14 1.00 8 175 21.88
I Can't Believe It's a Trash Team W 235 168 2 7 3 21 11.19 0.67 9 150 16.67
Life Gerbilic with Steve Zissou, The W 276 270 1 8 0 21 13.14 inf 9 181 20.11
Rochester Gryffindor W 295 180 1 8 2 21 14.05 0.50 9 210 23.33
Five Pitt Students in Varying States of Ferocity W 370 70 0 14 2 21 17.62 0.00 14 240 17.14
Unfit to Direct...QB Veterans for Truth W 320 236 0 10 2 21 15.24 0.00 10 230 23.00
Vomiting Dugongs W 240 221 1 10 4 21 11.43 0.25 11 145 13.18
Total 3036 1660 11 93 17 189 16.06 0.65 104 2026 19.48

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Robert Flaxman Just Ask this Scientician 9.0 3 38 3 189 2.17 1.00 410 45.56
Alma Molino Just Ask this Scientician 9.0 1 7 2 189 0.40 0.50 75 8.33
Dan Passner Just Ask this Scientician 9.0 4 27 6 189 1.59 0.67 300 33.33
Ted Stratton Just Ask this Scientician 9.0 3 21 6 189 1.19 0.50 225 25.00

Rochester Slytherin

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Just Ask this Scientician L 40 545 0 2 3 21 1.90 0.00 2 35 17.50
Brock: The Fools on the Hill L 15 425 0 2 2 21 0.71 0.00 2 5 2.50
I Can't Believe It's a Trash Team L 55 290 0 3 1 21 2.62 0.00 3 30 10.00
Wernham-Hogg, Team L 32 125 0 3 1 21 1.52 0.00 3 7 2.33
Rochester Gryffindor L 20 265 0 1 2 21 0.95 0.00 1 20 20.00
Five Pitt Students in Varying States of Ferocity L -10 290 0 1 4 21 -0.48 0.00 1 0 0.00
Unfit to Direct...QB Veterans for Truth L 40 465 0 2 0 21 1.90 0.00 2 20 10.00
Vomiting Dugongs L 40 420 0 2 0 21 1.90 0.00 2 20 10.00
Life Gerbilic with Steve Zissou, The L 70 480 0 4 4 21 3.33 0.00 4 50 12.50
Total 302 3305 0 20 17 189 1.60 0.00 20 187 9.35

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben Schmitt Rochester Slytherin 9.0 0 6 7 189 0.13 0.00 25 2.78
Sid Parameswaran Rochester Slytherin 9.0 0 7 8 189 0.16 0.00 30 3.33
Zak Feder Rochester Slytherin 9.0 0 5 2 189 0.21 0.00 40 4.44
Jon Widawski Rochester Slytherin 9.0 0 2 0 189 0.11 0.00 20 2.22

I Can't Believe It's a Trash Team

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brock: The Fools on the Hill L 330 350 2 8 1 21 15.71 2.00 10 225 22.50
Wernham-Hogg, Team W 300 120 2 10 1 21 14.29 2.00 12 175 14.58
Rochester Slytherin W 290 55 0 13 1 21 13.81 0.00 13 165 12.69
Just Ask this Scientician L 168 235 0 5 0 21 8.00 0.00 5 118 23.60
Five Pitt Students in Varying States of Ferocity W 258 60 1 10 0 21 12.29 inf 11 143 13.00
Unfit to Direct...QB Veterans for Truth L 150 360 1 5 3 21 7.14 0.33 6 100 16.67
Vomiting Dugongs W 325 160 0 11 3 0 0.00 0.00 11 230 20.91
Life Gerbilic with Steve Zissou, The L 191 460 0 6 0 21 9.10 0.00 6 131 21.83
Rochester Gryffindor W 240 191 0 9 3 21 11.43 0.00 9 165 18.33
Total 2252 1991 6 77 12 168 13.40 0.50 83 1452 17.49

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sean Phillips (Seaman) I Can't Believe It's a Trash Team 9.0 3 32 4 168 2.05 0.75 345 38.33
Matt Schneider I Can't Believe It's a Trash Team 9.0 2 19 2 168 1.25 1.00 210 23.33
Jon Rosenthal I Can't Believe It's a Trash Team 9.0 1 26 6 168 1.46 0.17 245 27.22

Unfit to Direct...QB Veterans for Truth

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Vomiting Dugongs L 220 300 0 8 1 21 10.48 0.00 8 145 18.12
Five Pitt Students in Varying States of Ferocity W 455 115 2 13 1 21 21.67 2.00 15 300 20.00
Rochester Gryffindor W 320 125 2 8 2 21 15.24 1.00 10 220 22.00
Life Gerbilic with Steve Zissou, The L 205 380 1 8 2 21 9.76 0.50 9 120 13.33
Brock: The Fools on the Hill W 405 145 3 9 1 21 19.29 3.00 12 275 22.92
I Can't Believe It's a Trash Team W 360 150 2 10 2 21 17.14 1.00 12 240 20.00
Rochester Slytherin W 465 40 2 14 4 21 22.14 0.50 16 315 19.69
Just Ask this Scientician L 236 320 1 7 1 21 11.24 1.00 8 156 19.50
Wernham-Hogg, Team W 270 141 0 12 3 21 12.86 0.00 12 165 13.75
Total 2936 1716 13 89 17 189 15.53 0.76 102 1936 18.98

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
David Thorsley Unfit to Direct...QB Veterans for Truth 9.0 6 31 9 189 1.88 0.67 355 39.44
Emily Moore Unfit to Direct...QB Veterans for Truth 9.0 5 21 4 189 1.40 1.25 265 29.44
Dave Wallace Unfit to Direct...QB Veterans for Truth 9.0 2 15 1 189 0.93 2.00 175 19.44
Matt Ottinger Unfit to Direct...QB Veterans for Truth 9.0 0 22 3 189 1.08 0.00 205 22.78

Vomiting Dugongs

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Unfit to Direct...QB Veterans for Truth W 300 220 1 9 1 21 14.29 1.00 10 200 20.00
Life Gerbilic with Steve Zissou, The L 185 530 0 6 3 21 8.81 0.00 6 140 23.33
Five Pitt Students in Varying States of Ferocity W 265 135 1 10 3 21 12.62 0.33 11 165 15.00
Rochester Gryffindor W 156 107 1 8 2 21 7.43 0.50 9 71 7.89
Wernham-Hogg, Team W 210 81 0 12 3 21 10.00 0.00 12 105 8.75
Brock: The Fools on the Hill L 220 380 2 6 1 21 10.48 2.00 8 135 16.88
I Can't Believe It's a Trash Team L 160 325 1 6 0 0 0.00 inf 7 85 12.14
Rochester Slytherin W 420 40 0 15 0 21 20.00 0.00 15 270 18.00
Just Ask this Scientician L 221 240 1 8 2 21 10.52 0.50 9 136 15.11
Total 2137 2058 7 80 15 168 12.72 0.47 87 1307 15.02

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Rob Long Vomiting Dugongs 9.0 1 17 3 168 1.01 0.33 170 18.89
Jamie Brault Vomiting Dugongs 9.0 3 21 3 168 1.43 1.00 240 26.67
Jay Cardellio Vomiting Dugongs 9.0 3 26 4 168 1.70 0.75 285 31.67
Howard Hackewicz Vomiting Dugongs 9.0 0 16 5 168 0.80 0.00 135 15.00

Life Gerbilic with Steve Zissou, The

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester Gryffindor W 400 90 0 13 1 21 19.05 0.00 13 275 21.15
Vomiting Dugongs W 530 185 2 12 2 21 25.24 1.00 14 390 27.86
Unfit to Direct...QB Veterans for Truth W 380 205 1 12 2 21 18.10 0.50 13 255 19.62
Five Pitt Students in Varying States of Ferocity W 435 85 1 11 0 21 20.71 inf 12 310 25.83
Just Ask this Scientician L 270 276 3 8 0 21 12.86 inf 11 145 13.18
Wernham-Hogg, Team W 475 70 3 11 1 21 22.62 3.00 14 325 23.21
Brock: The Fools on the Hill L 325 375 4 5 1 21 15.48 4.00 9 220 24.44
I Can't Believe It's a Trash Team W 460 191 4 10 0 21 21.90 inf 14 300 21.43
Rochester Slytherin W 480 70 2 14 1 21 22.86 2.00 16 315 19.69
Total 3755 1547 20 96 8 189 19.87 2.50 116 2535 21.85

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mark Coen Life Gerbilic with Steve Zissou, The 9.0 4 25 2 189 1.59 2.00 300 33.33
Sarah Coen Life Gerbilic with Steve Zissou, The 9.0 2 5 1 189 0.40 2.00 75 8.33
Greg Sorenson Life Gerbilic with Steve Zissou, The 9.0 10 32 3 189 2.41 3.33 455 50.56
Dwight Kidder Life Gerbilic with Steve Zissou, The 9.0 4 34 2 189 2.06 2.00 390 43.33

Rochester Gryffindor

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Life Gerbilic with Steve Zissou, The L 90 400 0 5 2 21 4.29 0.00 5 50 10.00
Unfit to Direct...QB Veterans for Truth L 125 320 0 6 2 21 5.95 0.00 6 75 12.50
Five Pitt Students in Varying States of Ferocity W 145 110 0 7 3 21 6.90 0.00 7 90 12.86
Vomiting Dugongs L 107 156 1 4 2 21 5.10 0.50 5 62 12.40
Rochester Slytherin W 265 20 0 13 1 21 12.62 0.00 13 140 10.77
Just Ask this Scientician L 180 295 1 6 3 21 8.57 0.33 7 120 17.14
Wernham-Hogg, Team L 175 190 0 9 2 21 8.33 0.00 9 95 10.56
Brock: The Fools on the Hill L 155 335 0 9 1 21 7.38 0.00 9 70 7.78
I Can't Believe It's a Trash Team L 191 240 0 9 3 21 9.10 0.00 9 116 12.89
Total 1433 2066 2 68 19 189 7.58 0.11 70 818 11.69

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Fred Bush Rochester Gryffindor 9.0 0 29 10 189 1.27 0.00 240 26.67
Kaeti Stoss Rochester Gryffindor 9.0 0 10 2 189 0.48 0.00 90 10.00
Andrew Boardman Rochester Gryffindor 9.0 1 5 3 189 0.26 0.33 50 5.56
Brian Furniss Rochester Gryffindor 9.0 1 24 4 189 1.24 0.25 235 26.11

Five Pitt Students in Varying States of Ferocity

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Unfit to Direct...QB Veterans for Truth L 115 455 0 5 0 21 5.48 0.00 5 65 13.00
Vomiting Dugongs L 135 265 0 5 1 21 6.43 0.00 5 90 18.00
Rochester Gryffindor L 110 145 0 7 2 21 5.24 0.00 7 50 7.14
Life Gerbilic with Steve Zissou, The L 85 435 0 4 2 21 4.05 0.00 4 55 13.75
I Can't Believe It's a Trash Team L 60 258 1 3 3 21 2.86 0.33 4 30 7.50
Rochester Slytherin W 290 -10 2 9 0 21 13.81 inf 11 170 15.45
Just Ask this Scientician L 70 370 0 4 1 21 3.33 0.00 4 35 8.75
Wernham-Hogg, Team W 175 70 2 5 1 21 8.33 2.00 7 100 14.29
Brock: The Fools on the Hill L 40 460 0 2 1 21 1.90 0.00 2 25 12.50
Total 1080 2448 5 44 11 189 5.71 0.45 49 620 12.65

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Zach Pozun (Ice Cube) Five Pitt Students in Varying States of Ferocity 9.0 2 23 2 189 1.32 1.00 250 27.78
Erik Roth (MC Ren) Five Pitt Students in Varying States of Ferocity 9.0 1 4 4 189 0.19 0.25 35 3.89
Ryan Bathasar (Easy-E) Five Pitt Students in Varying States of Ferocity 9.0 1 7 1 189 0.42 1.00 80 8.89
Susan Glassburn (DJ Yella) Five Pitt Students in Varying States of Ferocity 9.0 1 10 4 189 0.50 0.25 95 10.56

Barrett's Privateers

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
John Spencer Blues Explosion (f. Allison Janney) W 300 265 1 10 2 21 14.29 0.50 11 195 17.73
Ligers, The W 520 55 0 17 3 21 24.76 0.00 17 365 21.47
Guild of Calamitous Intent, The L 150 320 1 5 1 21 7.14 1.00 6 90 15.00
Single Atom of Jumbonium, A W 270 190 1 11 3 21 12.86 0.33 12 160 13.33
Rochester Ravensclaw W 332 70 2 11 1 21 15.81 2.00 13 197 15.15
Hold Me Closer, Woody Dantzler W 285 80 2 9 4 21 13.57 0.50 11 185 16.82
Rochester Hufflepuff W 275 145 1 10 4 21 13.10 0.25 11 180 16.36
Insert Witty Team Name Here W 335 80 0 12 4 21 15.95 0.00 12 235 19.58
Bill O'Reilly's Shower Massage: w/Falafel Action, The L 255 430 1 6 2 21 12.14 0.50 7 190 27.14
Total 2722 1635 9 91 24 189 14.40 0.38 100 1797 17.97

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matt Lafer Barrett's Privateers 9.0 2 32 4 189 1.75 0.50 330 36.67
Matt Weiner Barrett's Privateers 9.0 2 27 5 189 1.46 0.40 275 30.56
Leo Wolpert Barrett's Privateers 9.0 2 12 7 189 0.61 0.29 115 12.78
Ezequiel Berdichevsky Barrett's Privateers 9.0 3 20 8 189 1.08 0.38 205 22.78

Hold Me Closer, Woody Dantzler

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Ligers, The W 275 170 0 9 1 21 13.10 0.00 9 190 21.11
Guild of Calamitous Intent, The L 250 360 1 7 2 21 11.90 0.50 8 175 21.88
Single Atom of Jumbonium, A L 165 190 0 7 2 21 7.86 0.00 7 105 15.00
Rochester Ravensclaw W 265 110 1 10 3 21 12.62 0.33 11 165 15.00
John Spencer Blues Explosion (f. Allison Janney) L 50 288 0 3 2 21 2.38 0.00 3 30 10.00
Barrett's Privateers L 80 285 0 4 3 21 3.81 0.00 4 55 13.75
Bill O'Reilly's Shower Massage: w/Falafel Action, The L 220 380 3 6 1 21 10.48 3.00 9 120 13.33
Rochester Hufflepuff W 230 195 0 11 1 21 10.95 0.00 11 125 11.36
Insert Witty Team Name Here L 190 205 0 9 2 21 9.05 0.00 9 110 12.22
Total 1725 2183 5 66 17 189 9.13 0.29 71 1075 15.14

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Colby Burnett Hold Me Closer, Woody Dantzler 9.0 5 47 8 189 2.67 0.62 505 56.11
Pete Newstrom Hold Me Closer, Woody Dantzler 8.0 0 2 1 168 0.09 0.00 15 1.88
Justin Moles Hold Me Closer, Woody Dantzler 9.0 0 16 7 189 0.66 0.00 125 13.89
Joel Skaistas Hold Me Closer, Woody Dantzler 6.0 0 1 1 126 0.04 0.00 5 0.83

Bill O'Reilly's Shower Massage: w/Falafel Action, The

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Guild of Calamitous Intent, The W 345 285 3 7 0 21 16.43 inf 10 230 23.00
Single Atom of Jumbonium, A W 440 210 0 13 0 21 20.95 0.00 13 310 23.85
Rochester Ravensclaw W 600 40 2 17 1 21 28.57 2.00 19 405 21.32
John Spencer Blues Explosion (f. Allison Janney) W 475 145 0 16 0 21 22.62 0.00 16 315 19.69
Ligers, The W 322 25 2 12 3 21 15.33 0.67 14 187 13.36
Insert Witty Team Name Here W 329 65 3 10 2 21 15.67 1.50 13 194 14.92
Hold Me Closer, Woody Dantzler W 380 220 1 11 1 21 18.10 1.00 12 260 21.67
Barrett's Privateers W 430 255 2 9 0 21 20.48 inf 11 310 28.18
Rochester Hufflepuff W 320 120 0 11 3 21 15.24 0.00 11 225 20.45
Total 3641 1365 13 106 10 189 19.26 1.30 119 2436 20.47

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brian Hight Bill O'Reilly's Shower Massage: w/Falafel Action, The 9.0 3 28 1 189 1.69 3.00 320 35.56
Mark Richey Bill O'Reilly's Shower Massage: w/Falafel Action, The 9.0 1 27 2 189 1.46 0.50 275 30.56
Jeremy White Bill O'Reilly's Shower Massage: w/Falafel Action, The 9.0 6 35 4 189 2.22 1.50 420 46.67
Mike Philpy Bill O'Reilly's Shower Massage: w/Falafel Action, The 9.0 3 16 3 189 1.01 1.00 190 21.11

Insert Witty Team Name Here

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Single Atom of Jumbonium, A L 210 215 1 9 3 21 10.00 0.33 10 120 12.00
Rochester Ravensclaw W 315 115 1 10 2 21 15.00 0.50 11 210 19.09
John Spencer Blues Explosion (f. Allison Janney) L 115 320 0 5 2 21 5.48 0.00 5 75 15.00
Ligers, The W 135 95 0 8 2 21 6.43 0.00 8 65 8.12
Guild of Calamitous Intent, The L 62 216 0 3 1 21 2.95 0.00 3 37 12.33
Bill O'Reilly's Shower Massage: w/Falafel Action, The L 65 329 0 4 2 21 3.10 0.00 4 35 8.75
Barrett's Privateers L 80 335 2 2 2 21 3.81 1.00 4 40 10.00
Rochester Hufflepuff L 166 190 3 4 3 21 7.90 1.00 7 96 13.71
Hold Me Closer, Woody Dantzler W 205 190 0 9 0 21 9.76 0.00 9 115 12.78
Total 1353 2005 7 54 17 189 7.16 0.41 61 793 13.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Bob Kilner Insert Witty Team Name Here 9.0 2 9 1 189 0.61 2.00 115 12.78
John Presloid Insert Witty Team Name Here 9.0 3 24 8 189 1.30 0.38 245 27.22
Eric Wolske Insert Witty Team Name Here 9.0 0 9 7 189 0.29 0.00 55 6.11
Jon Geisinger Insert Witty Team Name Here 9.0 2 12 1 189 0.77 2.00 145 16.11

Rochester Hufflepuff

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester Ravensclaw W 210 80 0 10 2 21 10.00 0.00 10 120 12.00
John Spencer Blues Explosion (f. Allison Janney) L 120 420 2 4 1 21 5.71 2.00 6 55 9.17
Ligers, The W 240 80 0 9 1 21 11.43 0.00 9 155 17.22
Guild of Calamitous Intent, The L 90 415 0 4 5 21 4.29 0.00 4 75 18.75
Single Atom of Jumbonium, A L 70 195 0 4 2 21 3.33 0.00 4 40 10.00
Barrett's Privateers L 145 275 0 6 0 21 6.90 0.00 6 85 14.17
Hold Me Closer, Woody Dantzler L 195 230 0 8 1 21 9.29 0.00 8 120 15.00
Insert Witty Team Name Here W 190 166 0 10 2 21 9.05 0.00 10 100 10.00
Bill O'Reilly's Shower Massage: w/Falafel Action, The L 120 320 0 6 2 21 5.71 0.00 6 70 11.67
Total 1380 2181 2 61 16 189 7.30 0.12 63 820 13.02

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dan Blake Rochester Hufflepuff 9.0 1 14 4 189 0.71 0.25 135 15.00
Gordon Arsenoff Rochester Hufflepuff 9.0 1 44 11 189 2.12 0.09 400 44.44
Matt Bonyak Rochester Hufflepuff 9.0 0 2 0 189 0.11 0.00 20 2.22
Joyce Hora Rochester Hufflepuff 9.0 0 1 1 189 0.03 0.00 5 0.56

John Spencer Blues Explosion (f. Allison Janney)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Barrett's Privateers L 265 300 1 8 1 21 12.62 1.00 9 175 19.44
Rochester Hufflepuff W 420 120 2 12 2 21 20.00 1.00 14 280 20.00
Insert Witty Team Name Here W 320 115 3 9 0 21 15.24 inf 12 185 15.42
Bill O'Reilly's Shower Massage: w/Falafel Action, The L 145 475 2 4 4 21 6.90 0.50 6 95 15.83
Hold Me Closer, Woody Dantzler W 288 50 3 8 2 21 13.71 1.50 11 173 15.73
Ligers, The W 456 30 1 17 0 21 21.71 inf 18 271 15.06
Rochester Ravensclaw W 475 65 1 14 2 21 22.62 0.50 15 330 22.00
Single Atom of Jumbonium, A W 425 50 2 12 3 21 20.24 0.67 14 290 20.71
Guild of Calamitous Intent, The L 255 265 0 9 0 21 12.14 0.00 9 165 18.33
Total 3049 1470 15 93 14 189 16.13 1.07 108 1964 18.19

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Geoff Zmyslowski John Spencer Blues Explosion (f. Allison Janney) 9.0 5 28 3 189 1.80 1.67 340 37.78
Anne Mitchell John Spencer Blues Explosion (f. Allison Janney) 9.0 4 15 4 189 1.01 1.00 190 21.11
Steve Traicoff John Spencer Blues Explosion (f. Allison Janney) 9.0 5 21 4 189 1.40 1.25 265 29.44
Asim Modi John Spencer Blues Explosion (f. Allison Janney) 9.0 1 29 3 189 1.53 0.33 290 32.22

Ligers, The

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Hold Me Closer, Woody Dantzler L 170 275 0 9 1 21 8.10 0.00 9 85 9.44
Barrett's Privateers L 55 520 0 2 1 21 2.62 0.00 2 40 20.00
Rochester Hufflepuff L 80 240 0 5 0 21 3.81 0.00 5 30 6.00
Insert Witty Team Name Here L 95 135 0 5 0 21 4.52 0.00 5 45 9.00
Bill O'Reilly's Shower Massage: w/Falafel Action, The L 25 322 0 2 1 21 1.19 0.00 2 10 5.00
John Spencer Blues Explosion (f. Allison Janney) L 30 456 0 2 1 21 1.43 0.00 2 15 7.50
Guild of Calamitous Intent, The L 20 395 0 1 0 21 0.95 0.00 1 10 10.00
Rochester Ravensclaw L 110 190 0 5 0 21 5.24 0.00 5 60 12.00
Single Atom of Jumbonium, A L 100 265 0 5 4 21 4.76 0.00 5 70 14.00
Total 685 2798 0 36 8 189 3.62 0.00 36 365 10.14

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Billy Celio Ligers, The 9.0 0 10 7 189 0.34 0.00 65 7.22
Cate Hoyt Ligers, The 9.0 0 10 1 189 0.50 0.00 95 10.56
Mike Milkey Ligers, The 9.0 0 9 0 189 0.48 0.00 90 10.00
Josh Spenny Ligers, The 9.0 0 7 0 189 0.37 0.00 70 7.78

Guild of Calamitous Intent, The

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bill O'Reilly's Shower Massage: w/Falafel Action, The L 285 345 1 8 1 21 13.57 1.00 9 195 21.67
Hold Me Closer, Woody Dantzler W 360 250 2 9 3 21 17.14 0.67 11 255 23.18
Barrett's Privateers W 320 150 2 9 2 21 15.24 1.00 11 210 19.09
Rochester Hufflepuff W 415 90 0 15 1 21 19.76 0.00 15 270 18.00
Insert Witty Team Name Here W 216 62 1 9 2 21 10.29 0.50 10 121 12.10
Single Atom of Jumbonium, A W 241 160 1 10 2 21 11.48 0.50 11 136 12.36
Ligers, The W 395 20 0 17 0 21 18.81 0.00 17 225 13.24
John Spencer Blues Explosion (f. Allison Janney) W 265 255 1 8 2 21 12.62 0.50 9 180 20.00
Rochester Ravensclaw W 315 105 1 12 1 21 15.00 1.00 13 185 14.23
Total 2812 1437 9 97 14 189 14.88 0.64 106 1777 16.76

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Gail Celio Guild of Calamitous Intent, The 9.0 1 14 2 189 0.77 0.50 145 16.11
Julie Stahlhut Guild of Calamitous Intent, The 9.0 5 20 1 189 1.43 5.00 270 30.00
Stephanie Walker Guild of Calamitous Intent, The 9.0 1 20 5 189 1.01 0.20 190 21.11
Joe Wright Guild of Calamitous Intent, The 9.0 2 43 6 189 2.28 0.33 430 47.78

Single Atom of Jumbonium, A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Insert Witty Team Name Here W 215 210 2 7 0 21 10.24 inf 9 115 12.78
Bill O'Reilly's Shower Massage: w/Falafel Action, The L 210 440 1 7 0 21 10.00 inf 8 125 15.62
Hold Me Closer, Woody Dantzler W 190 165 0 7 0 21 9.05 0.00 7 120 17.14
Barrett's Privateers L 190 270 0 9 2 21 9.05 0.00 9 110 12.22
Rochester Hufflepuff W 195 70 1 8 2 21 9.29 0.50 9 110 12.22
Guild of Calamitous Intent, The L 160 241 2 5 1 21 7.62 2.00 7 85 12.14
John Spencer Blues Explosion (f. Allison Janney) L 50 425 0 4 0 21 2.38 0.00 4 10 2.50
Rochester Ravensclaw W 295 20 1 10 0 21 14.05 inf 11 180 16.36
Ligers, The W 265 100 0 12 0 21 12.62 0.00 12 145 12.08
Total 1770 1941 7 69 5 189 9.37 1.40 76 1000 13.16

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike Baker Single Atom of Jumbonium, A 9.0 1 11 0 189 0.66 inf 125 13.89
Mike Davies Single Atom of Jumbonium, A 9.0 5 55 3 189 3.23 1.67 610 67.78
Jason McCullogh Single Atom of Jumbonium, A 9.0 1 1 2 189 0.08 0.50 15 1.67
Greg McWhirter Single Atom of Jumbonium, A 9.0 0 2 0 189 0.11 0.00 20 2.22

Rochester Ravensclaw

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester Hufflepuff L 80 210 0 4 2 21 3.81 0.00 4 50 12.50
Insert Witty Team Name Here L 115 315 0 6 1 21 5.48 0.00 6 60 10.00
Bill O'Reilly's Shower Massage: w/Falafel Action, The L 40 600 0 2 2 21 1.90 0.00 2 30 15.00
Hold Me Closer, Woody Dantzler L 110 265 1 5 1 21 5.24 1.00 6 50 8.33
Barrett's Privateers L 70 332 0 2 0 21 3.33 0.00 2 50 25.00
John Spencer Blues Explosion (f. Allison Janney) L 65 475 0 3 3 21 3.10 0.00 3 50 16.67
Ligers, The W 190 110 1 8 3 21 9.05 0.33 9 110 12.22
