| Genealogy of Rachel Jackson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rachel Jackson BD: 1765 BP: Wallingford, Rutland, Vermont, USA DD: DP: | Abraham Jackson BD: 16-Jan-1725 BP: Wilton, Fairfield, Connecticut, USA DD: 18-Sep-1791 DP: Wallingford, Rutland, Vermont, USA | Ebenezer Jackson BD: 16-Oct-1698 BP: DD: 12-Jun-1766 DP: | Samuel Jackson BD: 1645 BP: Stratfield, Fairfield, Connecticut, USA DD: 12-Feb-1714 DP: Fairfield County, Connecticut, USA | « | MD: 1670 MP: Other Children: Nathaniel Jackson Samuel Jackson Hannah Jackson+ Joshua Jackson+ Henry Jackson+ Deborah Jackson Daniel Jackson Rachel Jackson Abagail Jackson Jonathan Jackson+ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| « | MD: 1717 MP: Wilton, Fairfield, Connecticut, USA Other Children: Mary Jackson Joshua Jackson Ebenezer Jackson John Jackson Daniel Jackson Stephen Jackson+ | Judith Jedidah Higbee BD: BP: DD: DP: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | MD: 25-Oct-1750 MP: Sharon, Litchfield, Connecticut, USA Other Children: Eleanor Jackson+ Abraham Jackson+ Jedediah Jackson+ Margaret Jackson+ Asahel Jackson+ Susan Jackson+ Samuel Jackson Jethro Jackson+ Elizabeth Jackson+ Anne Lorraine Jackson William Jackson+ Lorraine Jackson+ | Esther Abbott BD: 1686 BP: Norwalk County, Connecticut, USA DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eleanor Bumpus BD: 08-May-1729 BP: Rochester, Plymouth, Massachusetts, USA DD: 1791 DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married: Stephen Clark BD: 1756 BP: Wallingford, Rutland, Vermont, USA DD: DP: MD: MP: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||