| Genealogy of Solomon Kellogg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solomon Kellogg BD: 10-Dec-1751 BP: New Hartford, Hartford, Connecticut, USA DD: 13-Sep-1795 DP: | Abraham Kellogg BD: 17-Jan-1719 BP: DD: DP: | Isaac Kellogg BD: 17-Jan-1696 BP: DD: 03-Jul-1787 DP: | Samuel Kellogg BD: 28-Sep-1662 BP: Hadley, MA DD: DP: | « | MD: 22-Sep-1687 MP: Hartford, CT Other Children: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | MD: MP: Other Children: | Sarah Merrill BD: BP: DD: DP: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | MD: MP: Other Children: | Mary Webster BD: 31-May-1697 BP: Hartford, Hartford, Connecticut, USA DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah Marsh BD: 28-Jan-1723 BP: DD: 1796 DP: | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married: Ruth Kellogg BD: 20-Oct-1749 BP: Sheffield, MA DD: 1845 DP: Paris, Oneida, New York, USA MD: 16-Nov-1773 MP: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||