| Genealogy of Lucilla Kellogg | |||||||||||||||||||||||||||||||||||||||||
| Lucilla Kellogg BD: 26-Oct-1814 BP: Fayetteville, Onodanga, New York, USA DD: 18-Feb-1888 DP: Garden Grove, Decatur, Iowa, USA | Pearl Kellogg BD: 03-Jan-1789 BP: Fayetteville, Onodonga, New York, USA DD: 11-Sep-1858 DP: Fayetteville, Onodonga, New York, USA | Solomon Kellogg BD: 10-Dec-1751 BP: New Hartford, Hartford, Connecticut, USA DD: 13-Sep-1795 DP: | Abraham Kellogg BD: 17-Jan-1719 BP: DD: DP: | « | MD: MP: Other Children: | ||||||||||||||||||||||||||||||||||||
| « | MD: 16-Nov-1773 MP: Other Children: Ruth Kellogg+ Silas Kellogg+ Solomon Kellogg+ Washington Kellogg Green Kellogg Harvey Kellogg James Kellogg Philo Kellogg Henry Kellogg Aaron Kellogg Abram Kellogg | Sarah Marsh BD: 28-Jan-1723 BP: DD: 1796 DP: | |||||||||||||||||||||||||||||||||||||||
| Silas Kellogg BD: 07-Apr-1714 BP: DD: DP: | |||||||||||||||||||||||||||||||||||||||||
| « | MD: MP: Other Children: Jane Etta Kellogg Ozro Northrup Kellogg+ Ann Eliza Kellogg+ Edward Pearl Kellogg+ Cynthia Olive Kellogg+ Charles Leicester Kellogg+ Louisa Hewine Kellogg+ Racine Daniel Kellogg+ Newell Kellogg+ | Ruth Kellogg BD: 20-Oct-1749 BP: Sheffield, MA DD: 1845 DP: Paris, Oneida, New York, USA | « | MD: MP: Other Children: Ephraim Kellogg Enos Kellogg Asa Kellogg Elinor Kellogg Rhode Kellogg Miriam Kellogg Silas Kellogg Ann Kellogg | |||||||||||||||||||||||||||||||||||||
| Ruth ? BD: BP: DD: DP: | |||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| Lucy Maria Northrup BD: 10-Nov-1788 BP: Woodbrige, New Haven, Connecticut, USA DD: 21-Mar-1866 DP: Fayetteville, Onodonga, New York, USA | « | ||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| Married: Isaac Gurley Hall BD: 13-Jan-1811 BP: Tully, Onodanga, New York, USA DD: 20-Sep-1844 DP: Norwalk, Huron, Ohio, USA MD: 11-Dec-1834 MP: Fayetteville, Onodanga, New York, USA |
| ||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||