| Genealogy of Private | |||||||||||||||||||||
| Private BD: BP: DD: DP: | Private BD: BP: DD: DP: | « | |||||||||||||||||||
| « | |||||||||||||||||||||
| « | MD: MP: Other Children: | « | |||||||||||||||||||
| Private BD: BP: DD: DP: | « | ||||||||||||||||||||
| Private BD: BP: DD: DP: | « | MD: MP: Other Children: Private+ Private+ Private+ Private Private+ | |||||||||||||||||||
| Fred Alexander Jacobs BD: 20-Aug-1891 BP: Correctionville, Woodbury, Iowa, USA DD: 1964 DP: | Doris Nadine Jacobs BD: 27-May-1928 BP: Correctionville, Woodbury, Iowa, USA DD: 14-Dec-2009 DP: Cherokee, Cherokee, Iowa, USA | « | MD: MP: Other Children: Wayne Lester Jacobs+ Clifford Raymond Jacobs+ | ||||||||||||||||||
| Sadie Alice Harrison BD: 1892 BP: DD: 1974 DP: | |||||||||||||||||||||
| Married: Private BD: BP: DD: DP: MD: MP: |
| ||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||