| Genealogy of Burtt Horace Lyman | ||||||||||||||||||||||||||||||||||||||||||||||
| Burtt Horace Lyman BD: 16-Dec-1851 BP: Warsaw, Wyoming, New York, USA DD: 1929 DP: Male; Bur Cushing IA, Iowa | « | |||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| Married: Julia Ellen Kellogg BD: 04-Oct-1856 BP: Byron, Ogle, Illinois, USA DD: 1945 DP: MD: 28-Jul-1874 MP: |
| |||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||