| Genealogy of Leonard Holt | ||||||||||||||||||||||||||||||||||||||||||||||
| Leonard Holt BD: 1834 BP: New York, USA DD: 15-Jan-1870 DP: Winnebago, Illinois, USA | « | |||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| Married: Lydia Ann Kellogg BD: 12-Aug-1834 BP: L'Orignal, Prescott, Ontario, Canada DD: 1909 DP: Mason City, Cerro Gordo, Iowa, USA MD: 31-Mar-1857 MP: |
| |||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||