| Genealogy of Joseph June Buckland | |||||||||||||||||||||||||||||||||||||||||
| Joseph June Buckland BD: 26-Jun-1910 BP: Mason City, Cerro Gordo, Iowa, USA DD: 18-Jun-1971 DP: | « | ||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| « | « | ||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| Married: Marietta Lorene Russell BD: 24-Jul-1905 BP: Iowa, USA DD: 09-Dec-2001 DP: Mason City, Cerro Gordo, Iowa, USA MD: 11-Nov-1933 MP: |
| ||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||