| Genealogy of Thomas Perley Treadwell | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Perley Treadwell BD: 07-Aug-1836 BP: Oxford, Maine, USA DD: 10-Sep-1911 DP: | « | ||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||
| « | « | ||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Married: Mary Henrietta Kellogg BD: 01-Jul-1839 BP: L'Orignal, Prescott, Ontario, Canada DD: 03-Jun-1924 DP: MD: 28-Oct-1858 MP: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||