| Genealogy of Alonzo S. Worley | |||||||||||||||||||||||||||||||||||||||||
| Alonzo S. Worley BD: 13-Jun-1871 BP: Traer, Tama, Iowa, USA DD: 07-Jul-1957 DP: Cedar Falls, Black Hawk, Iowa, USA | « | ||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| « | « | ||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| Married: Cora Elena Lockwood BD: 11-Jun-1878 BP: Coldwater, Butler, Iowa, USA DD: 04-Feb-1964 DP: Cedar Falls, Black Hawk, Iowa, USA MD: 06-Mar-1897 MP: |
| ||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||