| Genealogy of Leta Elvira Lockwood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leta Elvira Lockwood BD: 1889 BP: Iowa, USA DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married: Oscar Junius Hudson BD: 05-Dec-1884 BP: DD: 1973 DP: Hampton, Franklin, Iowa, USA MD: MP: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||