| Genealogy of Private | |||||||||||
| Private BD: BP: DD: DP: | Donald Eugene Carter BD: 27-Jun-1920 BP: New Plymouth, Payette, Idaho, USA DD: 11-Jan-2009 DP: Vale, Malheur, Oregon, USA | Wilbur Jackson Carter BD: 24-Jan-1887 BP: Baker OR DD: 17-May-1947 DP: Malheur, Oregon, USA | « | ||||||||
| « | MD: 25-Jun-1920 MP: Other Children: Lyle Wilbur Carter | ||||||||||
| Eugene Arthur Stegner BD: 21-Jan-1868 BP: Sunman, Ripley, Indiana, USA DD: 22-Jan-1953 DP: | |||||||||||
| « | MD: 29-Jun-1949 MP: Other Children: Private | Myrtle Stegner BD: 28-Oct-1900 BP: Minnesota, USA DD: 20-May-1945 DP: Malheur, Oregon, USA | « | MD: MP: Other Children: Living Carl Leslie Stegner+ Opal Marguerite Stegner+ | |||||||
| Jean Newell BD: 09-Jun-1876 BP: Cannon Falls, Goodhue, Minnesota, USA DD: 04-Mar-1956 DP: Fruitland, Payette, Idaho, USA | |||||||||||
| « | |||||||||||
| Equilla Parkhurst BD: BP: DD: DP: | « | ||||||||||
| « | |||||||||||
| Married: Private BD: BP: DD: DP: MD: MP: |
| ||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||