| Genealogy of Maria H. Knight | |||||||||||||||||||||||||||||||
| Maria H. Knight BD: BP: DD: DP: | « | ||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| « | « | ||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| Married: Dennis Rockwell Thompson BD: 24-Oct-1820 BP: DD: 06-Jan-1882 DP: MD: 01-May-1843 MP: |
| ||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||