| Genealogy of Asa Warren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asa Warren BD: 1766 BP: Massachusetts, USA DD: 09-Sep-1807 DP: Canada | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married: Jemima Kellogg BD: 05-Feb-1766 BP: Sheffield, Berkshire, Massachusetts, USA DD: 26-Aug-1853 DP: Boston, Middlesex, Massachusetts, USA MD: MP: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||