| Genealogy of Daisy May Ronald | ||||||||||||||||||||||||||
| Daisy May Ronald BD: 18-Nov-1887 BP: Deuel, South Dakota, USA DD: DP: | « | |||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||
| Married: Claud Irving Force BD: 10-Dec-1883 BP: Deuel, South Dakota, USA DD: 1966 DP: Clear Lake, Deuel, South Dakota, USA MD: 18-Nov-1908 MP: |
| |||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||