| Genealogy of Elizabeth Jo Jacoway | |||||||||||||||||||||||||||||||
| Elizabeth Jo Jacoway BD: 15-Sep-1927 BP: California, USA DD: 15-Aug-1978 DP: San Diego, San Diego, California, USA | « | ||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| « | « | ||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
| ||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||