| Genealogy of Eliza Jane Tarzwell | |||||||||||||||||||||||||||||||||||||||||
| Eliza Jane Tarzwell BD: 24-Dec-1861 BP: Deckerville, Sanilac, Michigan, USA DD: 21-Oct-1932 DP: Bad Axe, Huron County, Michigan, USA | « | ||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| « | « | ||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| Married: Daniel C. Decker BD: 14-May-1848 BP: London, London (city/cité), Ontario, Canada DD: 04-Dec-1920 DP: Deckerville, Sanilac, Michigan, USA MD: 1878 MP: |
| ||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||