| Genealogy of Sarah Carwithey | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah Carwithey BD: BP: DD: DP: | David Carwithey BD: BP: DD: 1666 DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||
| « | MD: MP: Other Children: Caleb Carwithey Elizabeth Carwithey+ David Carwithey | « | |||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Grace ? BD: BP: DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Married: Richard Curtice BD: BP: DD: 1671 DP: Southampton, Suffolk, New York, USA MD: 1646 MP: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||