| Genealogy of Catharine Carson | |||||||||||
| Catharine Carson BD: 1923 BP: DD: 24-Nov-2014 DP: Fullerton, Orange County, California, USA | Homer Loyd Carson BD: 04-Oct-1899 BP: Jefferson, Harrison, Iowa, United States DD: 09-Apr-1983 DP: Paradise Valley, Maricopa County, Arizona, USA | Christopher Carson BD: 07-Feb-1875 BP: Iowa, USA DD: DP: | Marshall Carson BD: BP: DD: DP: | « | MD: 17-Jul-1870 MP: Other Children: | ||||||
| « | MD: 1898 MP: Other Children: Living Living Living | Emeline Kellogg BD: 18-May-1847 BP: DD: DP: | |||||||||
| « | MD: MP: Other Children: John William Carson+ | Ella B. Hardy BD: 1876 BP: Iowa, USA DD: DP: | « | ||||||||
| « | |||||||||||
| Ruth Elizabeth Carson BD: 10-Jul-1901 BP: Bedford, Taylor County, Iowa, USA DD: 13-Oct-1985 DP: Paradise Valley, Maricopa County, Arizona, USA | « | ||||||||||
| « | |||||||||||
| Married: ? Soltzing BD: BP: DD: DP: MD: MP: |
| ||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||