| Genealogy of Nathaniel Dickinson | ||||||||||||||||||||||||||||||||||||||||||||||
| Nathaniel Dickinson BD: 03-May-1601 BP: Billingborough, Lincolnshire, England DD: 16-Jun-1676 DP: Hadley, Hampshire, Massachusetts, USA | John Dickinson BD: 1564 BP: England DD: 1637 DP: | « | ||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| « | MD: MP: Other Children: | « | ||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth ? BD: BP: DD: 1609 DP: | « | |||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Married: Anna Gull BD: BP: England DD: 23-Feb-1678 DP: Hadley, Hampshire County, Massachusetts, USA MD: 1630 MP: |
| |||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||