| Genealogy of Lawrence Peter Theisen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawrence Peter Theisen BD: 20-Jun-1893 BP: Springwells, Wayne, Michigan, USA DD: 20-Oct-1973 DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married: Anna Maria Burkel BD: 18-May-1893 BP: Michigan, USA DD: DP: MD: 11-Nov-1913 MP: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||