| Genealogy of Marie Eby | |||||||||||||||||||||||||||||||||||||||||
| Marie Eby BD: 20-Sep-1904 BP: DD: 25-Jan-1987 DP: | « | ||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| « | « | ||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| Married: Frank B. Burger BD: 30-May-1896 BP: Michigan, USA DD: 21-Oct-1966 DP: Monroe, Monroe, Michigan, USA MD: 11-Nov-1924 MP: |
| ||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||