| Genealogy of Ronald I. Fraker | |||||||||||||||||||||
| Ronald I. Fraker BD: 01-Nov-1951 BP: DD: 25-Mar-2004 DP: | « | ||||||||||||||||||||
| « | |||||||||||||||||||||
| « | « | ||||||||||||||||||||
| « | |||||||||||||||||||||
| « | |||||||||||||||||||||
| « | |||||||||||||||||||||
| Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
| ||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||