| Genealogy of Urs Joseph Siterlet | ||||||||||||||||||||||||||||||||||||
| Urs Joseph Siterlet BD: 22-Jul-1814 BP: Movelier, Jura, Switzerland DD: 30-Dec-1893 DP: Greenfield, Wayne, Michigan | Joseph dit Tochè Siterlet BD: 06-Sep-1782 BP: Movelier, Jura, Switzerland DD: 1843 DP: Atlantic Ocean | Joseph Siterelet BD: BP: DD: DP: | « | |||||||||||||||||||||||||||||||||
| « | MD: MP: Other Children: | |||||||||||||||||||||||||||||||||||
| « | MD: MP: Other Children: Joseph Siterlet Magdelena Siterlet Henri Joseph Siterlet+ Christian Siterlet+ François Siterlet+ | Maria Marthe Frund BD: BP: DD: DP: | « | |||||||||||||||||||||||||||||||||
| Pierre Savoyard BD: BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||
| Thérèse Savoyard BD: 21-Jan-1783 BP: Movelier, Jura, Switzerland DD: DP: USA | « | MD: MP: Other Children: | ||||||||||||||||||||||||||||||||||
| Marie Marthe Tièche BD: BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||
| Married: Marie Barbara Monnet BD: 21-Jul-1824 BP: Movelier, Jura, Switzerland DD: 07-Feb-1898 DP: MD: MP: |
| |||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||