| Genealogy of Herman Edward Bost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herman Edward Bost BD: 28-Jun-1916 BP: Rowan, North Carolina, USA DD: 27-Jun-1987 DP: Exeter, Monroe, Michigan | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married: Jennie Loretta Siterlet BD: 20-Jan-1916 BP: Michigan, USA DD: 05-Nov-2007 DP: Carleton, Monroe, Michigan MD: MP: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||