| Genealogy of Irene ? | |||||||||||||||||||||||||||||||||||||||||
| Irene ? BD: 18-Nov-1922 BP: DD: 16-Oct-1999 DP: Dearborn Heights, Wayne, Michigan, USA | « | ||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| « | « | ||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| Married: Walter C. Cislo BD: 23-May-1906 BP: Michigan, USA DD: 03-Aug-1987 DP: Detroit, Wayne, Michigan, USA MD: MP: |
| ||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||