| Genealogy of Katarzyna Partacz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katarzyna Partacz BD: 15-Apr-1871 BP: Korzeniów, Podkarpackie, Poland DD: 19-Mar-1942 DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married: Stainisław Lączak BD: 06-Jun-1861 BP: Korzeniów, Podkarpackie, Poland DD: DP: MD: 26-Nov-1890 MP: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||