| Genealogy of Elisabeth Göbel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elisabeth Göbel BD: 25-May-1815 BP: Germany DD: DP: | Peter Göbel BD: BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||
| « | MD: MP: Other Children: | « | |||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Married: Johann Georg Reuss BD: 11-Dec-1811 BP: Germany DD: 29-Jan-1885 DP: Staten Island, Richmond, New York, USA MD: 04-Jul-1837 MP: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||