| Genealogy of Daniel H Gregg | |||||||||||||||||||||||||||||||
| Daniel H Gregg BD: 1855 BP: Michigan, USA DD: DP: | « | ||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| « | « | ||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| Married: Josephine Siterlet BD: 1849 BP: Michigan, USA DD: DP: MD: MP: |
| ||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||