| Genealogy of Hannah S. Forsyth | ||||||||||||||||||||||||||||||||||||||||||||||
| Hannah S. Forsyth BD: 1851 BP: Michigan, USA DD: DP: | James Forsyth BD: 05-Nov-1803 BP: England DD: 10-Sep-1881 DP: Dearborn, Wayne, Michigan, USA | Robert Forsyth BD: BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||
| « | MD: MP: Other Children: | |||||||||||||||||||||||||||||||||||||||||||||
| « | MD: MP: Other Children: John R. Forsyth+ Ann Forsyth+ Mary M. Forsyth+ James W. Forsyth+ Katherine J. Forsyth+ Frederick C. Forsyth+ Alexander H. Forsyth+ Sarah S. Forsyth+ Charles Fremont Forsyth+ | Jane ? BD: BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| Mary Hess BD: 1813 BP: England DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| Married: George Henry Gardner BD: BP: DD: DP: MD: MP: |
| |||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||