| Genealogy of Daniel Jackson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Jackson BD: 01-Mar-1775 BP: Sheffield, Berkshire, Massachusetts, USA DD: 17-Feb-1858 DP: Champion, Jefferson, New York, USA | Reuben Jackson BD: BP: DD: 03-Dec-1802 DP: Sheffield, Berkshire, Massachusetts, USA | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | MD: MP: Other Children: Reuben Jackson Sarah Jackson+ | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah Sally Kibbey BD: BP: DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married: Patty Kellogg BD: 04-Mar-1785 BP: Sheffield, Berkshire, Massachusetts, USA DD: 09-Aug-1872 DP: Champion, Jefferson, New York, USA MD: MP: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||