| Genealogy of Lawrence Holmes Wilson | ||||||||||||||||||||||||||||||||||||
| Lawrence Holmes Wilson BD: 22-Sep-1906 BP: Litchfield, Medina, Ohio, USA DD: 04-Aug-1980 DP: Bradenton, Manatee, Florida, USA | « | |||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| Married: Ann Irene Foster BD: 07-Jan-1909 BP: Lorain, Ohio, USA DD: 22-Dec-2002 DP: Elyria, Lorain, Ohio, USA MD: 26-Nov-1932 MP: |
| |||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||