| Genealogy of Elaine Edwards | |||||||||||||||||||||||||||||||
| Elaine Edwards BD: BP: DD: DP: | « | ||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| « | « | ||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| Married: Lawrence Wilson BD: 28-May-1940 BP: DD: 27-Jan-1970 DP: Newton, Buchanan, Iowa, USA MD: 30-Apr-1960 MP: |
| ||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||