| Genealogy of Shirley Agnes Ferris | |||||||||||||||||||||||||||||||||||||||||
| Shirley Agnes Ferris BD: 27-Nov-1919 BP: DD: 12-Dec-1992 DP: Dearborn, Wayne, Michigan, USA | « | ||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| « | « | ||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| Married: Norman Francis Burger BD: 04-Jun-1919 BP: Michigan, USA DD: 21-Jan-2003 DP: MD: MP: |
| ||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||