| Genealogy of Ruth Kellogg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruth Kellogg BD: 20-Oct-1749 BP: Sheffield, MA DD: 1845 DP: Paris, Oneida, New York, USA | Silas Kellogg BD: 07-Apr-1714 BP: DD: DP: | Stephen Kellogg BD: 09-Apr-1668 BP: DD: 05-Jun-1722 DP: Westfield, MA | Joseph Kellogg BD: 01-Apr-1626 BP: Great Leighs, Essex, England DD: 27-Jun-1707 DP: | « | MD: 09-May-1667 MP: Hadley, MA Other Children: Nathaniel Kellogg+ Abigail Kellogg+ Elizabeth Kellogg+ Prudence Kellogg+ Ebenezer Kellogg+ Jonathan Kellogg+ Daniel Kellogg Joseph Kellogg+ Ephriam Kellogg Daniel Kellogg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | MD: 08-May-1694 MP: Westfield, MA Other Children: Stephen Kellogg+ Lydia Kellogg Moses Kellogg Abigail Kellogg Daniel Kellogg+ Ephriam Kellogg Mercy Kellogg Noah Kellogg+ Amos Kellogg+ Aaron Kellogg+ | Abigail Terry BD: 21-Sep-1646 BP: Windsor, CT DD: 31-Oct-1726 DP: Windsor, CT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Belden BD: 1631 BP: Wethersfield, CT DD: 27-Jun-1677 DP: Wethersfield, CT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | MD: MP: Other Children: Ephraim Kellogg Enos Kellogg Asa Kellogg Elinor Kellogg Rhode Kellogg Miriam Kellogg Silas Kellogg Ann Kellogg | Lydia Belden BD: 05-Mar-1674 BP: Wethersfield, CT DD: 06-Jan-1759 DP: Colchester, CT | « | MD: MP: Other Children: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lydia Standish BD: 1640 BP: Wethersfield, CT DD: 1679 DP: Wethersfield, CT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruth ? BD: BP: DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married: Solomon Kellogg BD: 10-Dec-1751 BP: New Hartford, Hartford, Connecticut, USA DD: 13-Sep-1795 DP: MD: 16-Nov-1773 MP: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||