| Genealogy of Living | ||||||||||||||||
| Living BD: Priv BP: Private DD: DP: | Private BD: BP: DD: DP: | « | ||||||||||||||
| « | ||||||||||||||||
| « | MD: MP: Other Children: Private+ | « | ||||||||||||||
| Arthur L. Peabody BD: 04-Aug-1902 BP: Ohio, USA DD: 14-May-1983 DP: Oberlin, Lorain, Ohio, USA | « | |||||||||||||||
| Private BD: BP: DD: DP: | « | MD: 01-Sep-1924 MP: Other Children: Lawrence Leroy Peabody+ | ||||||||||||||
| Franklin F. Coats BD: 1855 BP: Ohio, USA DD: DP: | Gladys C. Coats BD: 12-Jul-1904 BP: Ohio, USA DD: 26-May-1983 DP: Oberlin, Lorain, Ohio, USA | « | MD: MP: Other Children: Living Pearl C Coats Edna S Coats Loyd Coats Treva I Coats | |||||||||||||
| Emma Elizabeth Pfieffer BD: 1861 BP: Ohio, USA DD: 1924 DP: | ||||||||||||||||
| Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
| |||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||