| Genealogy of Maria Bawoł | |||||||||||||||||||||||||||||||
| Maria Bawoł BD: 1857 BP: Poland DD: DP: | « | ||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| « | « | ||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| Married: Jan Cisło BD: 19-Apr-1858 BP: Wylów, Podkarpackie, Poland DD: 15-Nov-1909 DP: Wylów, Podkarpackie, Poland MD: 07-Oct-1884 MP: |
| ||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||