| Genealogy of Franciszka Majka | |||||||||||||||||||||||||||||||
| Franciszka Majka BD: 15-Mar-1834 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | ||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| « | « | ||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||
| Married: Szymon Cisło BD: 12-Oct-1822 BP: Wylów, Podkarpackie, Poland DD: 04-Nov-1874 DP: Wylów, Podkarpackie, Poland MD: 21-Nov-1858 MP: |
| ||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||