| Genealogy of Anna Pankiewicz | ||||||||||||||||||||||||||||||||||||
| Anna Pankiewicz BD: 1871 BP: Poland DD: DP: | « | |||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| Married: Józef Cisło BD: 07-Dec-1870 BP: Wylów, Podkarpackie, Poland DD: DP: Michigan, USA MD: MP: |
| |||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||