| Genealogy of Tomasz Szewć | |||||||||||||||||||||||||||||||||||||||||
| Tomasz Szewć BD: 08-Oct-1837 BP: Wylów, Podkarpackie, Poland DD: 15-Oct-1883 DP: Wylów, Podkarpackie, Poland | « | ||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| « | « | ||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| Married: Katarzyna Cisło BD: 25-Jul-1841 BP: Wylów, Podkarpackie, Poland DD: 19-Dec-1913 DP: Wylów, Podkarpackie, Poland MD: 28-Jan-1861 MP: |
| ||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||