| Genealogy of Karolina Król | ||||||||||||||||||||||||||||||||||||
| Karolina Król BD: BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||
| Married: Wincenty Maroń BD: 12-Jun-1880 BP: Wylów, Podkarpackie, Poland DD: 06-Feb-1954 DP: MD: MP: |
| |||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||