| Genealogy of Jan Partacz | |||||||||||||||||||||||||||||||||||||||||
| Jan Partacz BD: 15-Feb-1818 BP: Korzeniów, Podkarpackie, Poland DD: 15-Dec-1877 DP: Korzeniów, Podkarpackie, Poland | « | ||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| « | « | ||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| « | |||||||||||||||||||||||||||||||||||||||||
| Married: Katarzyna Lączak BD: 02-Nov-1822 BP: Korzeniów, Podkarpackie, Poland DD: 11-Jul-1855 DP: Korzeniów, Podkarpackie, Poland MD: 14-Nov-1836 MP: |
| ||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||