| Genealogy of Anna Rusin | ||||||||||||||||||||||||||
| Anna Rusin BD: BP: DD: DP: | « | |||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||
| Married: Stanisław Lączak BD: 08-Apr-1876 BP: Korzeniów, Podkarpackie, Poland DD: DP: MD: MP: |
| |||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||