| Genealogy of Zofia Jaszcz | ||||||||||||||||||||||||||
| Zofia Jaszcz BD: 1852 BP: Poland DD: DP: | « | |||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||
| Married: Stanisław Cyran BD: 1852 BP: DD: DP: MD: MP: |
| |||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||