| Genealogy of Michał Kosla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michał Kosla BD: 16-Sep-1866 BP: Poland DD: 29-Sep-1918 DP: Illinois, USA | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married: Rozalia Korycki BD: 20-Mar-1869 BP: Blizna, Podkarpackie, Poland DD: DP: MD: 1891 MP: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||