| Genealogy of Living | |||||||||||
| Living BD: Priv BP: Private DD: DP: | Jan Kozioł BD: 14-Dec-1863 BP: DD: DP: | Andrzej Kozioł BD: 1826 BP: DD: DP: | Józef Kozioł BD: 1789 BP: DD: DP: | « | MD: 15-Nov-1812 MP: Other Children: Tomasz Kozioł+ Gaspar Kozioł+ Franciszek Koziol Maria Kozioł+ Jan Koziol+ | ||||||
| « | MD: 20-Nov-1848 MP: Other Children: Maria Kozioł+ Antoni Kozioł+ | Franciszka Bogdan BD: 08-Apr-1796 BP: Dobrynin, Podkarpackie, Poland DD: DP: | |||||||||
| Wawrzyniec Kluz BD: 21-Jul-1800 BP: Ocieka, Podkarpackie, Poland DD: 13-May-1886 DP: Dobrynin, Podkarpackie, Poland | |||||||||||
| « | MD: 07-Feb-1900 MP: Other Children: | Katarzyna Kluz BD: 11-Sep-1829 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | MD: MP: Other Children: Agneszika Kluz Jan Kluz+ Zofia Kluz+ Franciszka Kluz+ Maria Kluz+ Barbara Kluz Tomasz Kluz Rozalia Kluz | |||||||
| Maria Augustyn BD: 05-Jun-1803 BP: Biały Bór, Podkarpackie, Poland DD: DP: | |||||||||||
| « | |||||||||||
| Rozalia Sobuś BD: 07-Feb-1879 BP: DD: DP: | « | ||||||||||
| « | |||||||||||
| Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
| ||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||