| Genealogy of Antoni Doboś | ||||||||||||||||||||||||||||||||||||||||||||||
| Antoni Doboś BD: 24-Mar-1856 BP: Biały Bór, Podkarpackie, Poland DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| « | « | |||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| « | ||||||||||||||||||||||||||||||||||||||||||||||
| Married: Maria Rusin BD: 15-Aug-1858 BP: Tuszyma, Podkarpackie, Poland DD: DP: MD: 03-Feb-1879 MP: |
| |||||||||||||||||||||||||||||||||||||||||||||
| Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
| Paternal-Maternal Great-Grandparents | ||||
| Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
| Maternal-Maternal Great-Grandparents | ||||
| Marriage | ||||
| Marriage | ||||